Market data: Red Sea
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 68,750 EGP / m² | 55,000–92,727 | — | 4,395 |
| Chaletfor sale | 100,000 EGP / m² | 84,000–121,905 | — | 1,887 |
| Villafor sale | 110,000 EGP / m² | 83,514–160,920 | — | 1,140 |
| Penthousefor sale | 89,130 EGP / m² | 53,333–111,333 | — | 179 |
| Townhousefor sale | 114,931 EGP / m² | 83,750–170,648 | — | 161 |
| Twin housefor sale | 81,818 EGP / m² | 72,727–121,528 | — | 122 |
| Duplexfor sale | 100,000 EGP / m² | 85,714–126,071 | — | 70 |
| Cabinfor sale | 190,000 EGP / m² | 164,725–235,294 | — | 27 |
Asking prices across Egyptian portals (n = 8,175)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Apartmentfor sale | 68,750 EGP / m² | n = 4,435 |
| Chaletfor sale | 100,000 EGP / m² | n = 1,982 |
| Villafor sale | 110,000 EGP / m² | n = 1,183 |
| Penthousefor sale | 90,323 EGP / m² | n = 185 |
| Townhousefor sale | 114,722 EGP / m² | n = 164 |
| Twin housefor sale | 81,818 EGP / m² | n = 124 |
| Duplexfor sale | 100,000 EGP / m² | n = 75 |
| Cabinfor sale | 190,000 EGP / m² | n = 27 |
Districts & compounds
Hurghada
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 68,750 EGP / m² | 55,000–92,727 | — | 4,365 |
| Chaletfor sale | 100,000 EGP / m² | 84,000–121,875 | — | 1,885 |
| Villafor sale | 110,000 EGP / m² | 83,514–160,920 | — | 1,139 |
| Penthousefor sale | 89,130 EGP / m² | 53,333–111,333 | — | 179 |
| Townhousefor sale | 114,931 EGP / m² | 83,750–170,648 | — | 161 |
| Twin housefor sale | 81,818 EGP / m² | 72,727–121,528 | — | 121 |
| Duplexfor sale | 100,000 EGP / m² | 87,500–126,071 | — | 69 |
| Cabinfor sale | 190,000 EGP / m² | 164,725–235,294 | — | 27 |
Marsa Alam
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 61,970 EGP / m² | 50,510–65,306 | — | 30 |