Developers
Facts from published projects and listings on TrustDar – no ratings, no paid rankings.
| Developer | Verification | Projects | Delivered | Lowest total price | View details |
|---|---|---|---|---|---|
| Al Ahly Sabbour Developments | Provider not verifiedFrom the developer's website · unverified | 21 | 0 | Unknown | |
| AlKarma Developments | Provider not verifiedFrom the developer's website · unverified | 5 | 0 | Unknown | |
| AlMarasem International for Development | Provider not verifiedFrom the developer's website · unverified | 8 | 0 | Unknown | |
| Amer Group | Provider not verifiedFrom the developer's website · unverified | 8 | 5 | Unknown | |
| Arabia Developments (Arabia Holding) | Provider not verifiedFrom the developer's website · unverified | 9 | 0 | Unknown | |
| Better Home | Provider not verifiedFrom the developer's website · unverified | 19 | 4 | Unknown | |
| City Edge Developments | Provider not verifiedFrom the developer's website · unverified | 46 | 0 | Unknown | |
| Cleopatra Developments | Provider not verifiedFrom the developer's website · unverified | 9 | 0 | Unknown | |
| Dorra Developments | Provider not verifiedFrom the developer's website · unverified | 8 | 0 | Unknown | |
| Emaar Misr | Provider not verifiedFrom the developer's website · unverified | 80 | 0 | Unknown | |
| G Developments | Provider not verifiedFrom the developer's website · unverified | 17 | 0 | Unknown | |
| Gates Developments | Provider not verifiedFrom the developer's website · unverified | 9 | 0 | Unknown | |
| Hassan Allam Properties | Provider not verifiedFrom the developer's website · unverified | 22 | 0 | Unknown | |
| Hyde Park Developments | Provider not verifiedFrom the developer's website · unverified | 18 | 0 | Unknown | |
| IGI Developments | Provider not verifiedFrom the developer's website · unverified | 8 | 0 | Unknown | |
| IL Cazar Developments | Provider not verifiedFrom the developer's website · unverified | 11 | 1 | Unknown | |
| IWAN Developments | Provider not verifiedFrom the developer's website · unverified | 9 | 2 | Unknown | |
| La Vista Developments | Provider not verifiedFrom the developer's website · unverified | 36 | 16 | Unknown | |
| Lasirena Group | Provider not verifiedFrom the developer's website · unverified | 11 | 0 | Unknown | |
| Madaar Developments | Provider not verifiedFrom the developer's website · unverified | 3 | 0 | Unknown | |
| Madinet Masr | Provider not verifiedFrom the developer's website · unverified | 33 | 0 | Unknown | |
| Marakez | Provider not verifiedFrom the developer's website · unverified | 6 | 0 | Unknown | |
| Marseilia Real Estate Investment S.A.E (Marseilia Group) | Provider not verifiedFrom the developer's website · unverified | 11 | 8 | Unknown | |
| Misr Italia Properties | Provider not verifiedFrom the developer's website · unverified | 17 | 2 | Unknown | |
| Modon Holding (Modon Ras El Hekma) | Provider not verifiedFrom the developer's website · unverified | 4 | 0 | Unknown | |
| Morshedy Group | Provider not verifiedFrom the developer's website · unverified | 21 | 3 | Unknown | |
| Ora Developers | Provider not verifiedFrom the developer's website · unverified | 5 | 0 | Unknown | |
| Orascom Development Egypt | Provider not verifiedFrom the developer's website · unverified | 47 | 0 | Unknown | |
| Palm Hills Developments | Provider not verifiedFrom the developer's website · unverified | 49 | 17 | Unknown | |
| PRE Group | Provider not verifiedFrom the developer's website · unverified | 8 | 0 | Unknown | |
| PTC Developments | Provider not verifiedFrom the developer's website · unverified | 1 | 0 | Unknown | |
| Qatari Diar | Provider not verifiedFrom the developer's website · unverified | 6 | 1 | Unknown | |
| Roya Developments | Provider not verifiedFrom the developer's website · unverified | 8 | 0 | Unknown | |
| SED - Saudi Egyptian Developers | Provider not verifiedFrom the developer's website · unverified | 11 | 1 | Unknown | |
| SODIC | Provider not verifiedFrom the developer's website · unverified | 31 | 1 | Unknown | |
| Somabay | Provider not verifiedFrom the developer's website · unverified | 15 | 0 | Unknown | |
| Starlight Developments | Provider not verifiedFrom the developer's website · unverified | 5 | 0 | Unknown | |
| Tabarak Holding | Provider not verifiedFrom the developer's website · unverified | 7 | 0 | Unknown | |
| Taj Misr Developments | Provider not verifiedFrom the developer's website · unverified | 9 | 2 | Unknown | |
| Talaat Moustafa Group | Provider not verifiedFrom the developer's website · unverified | 11 | 0 | Unknown | |
| Tatweer Misr | Provider not verifiedFrom the developer's website · unverified | 31 | 0 | Unknown | |
| The Waterway Developments | Provider not verifiedFrom the developer's website · unverified | 16 | 0 | Unknown | |
| Wadi Degla Developments | Provider not verifiedFrom the developer's website · unverified | 24 | 9 | Unknown |
Counts include only projects listed on TrustDar. “Delivered” means the project status is documented as delivered.