Market data: Hurghada
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 68,750 EGP / m² | 55,000–92,727 | — | 4,365 |
| Chaletfor sale | 100,000 EGP / m² | 84,000–121,875 | — | 1,885 |
| Villafor sale | 110,000 EGP / m² | 83,514–160,920 | — | 1,139 |
| Penthousefor sale | 89,130 EGP / m² | 53,333–111,333 | — | 179 |
| Townhousefor sale | 114,931 EGP / m² | 83,750–170,648 | — | 161 |
| Twin housefor sale | 81,818 EGP / m² | 72,727–121,528 | — | 121 |
| Duplexfor sale | 100,000 EGP / m² | 87,500–126,071 | — | 69 |
| Cabinfor sale | 190,000 EGP / m² | 164,725–235,294 | — | 27 |
Asking prices across Egyptian portals (n = 8,141)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Apartmentfor sale | 68,991 EGP / m² | n = 4,405 |
| Chaletfor sale | 100,000 EGP / m² | n = 1,980 |
| Villafor sale | 110,000 EGP / m² | n = 1,183 |
| Penthousefor sale | 90,323 EGP / m² | n = 185 |
| Townhousefor sale | 114,722 EGP / m² | n = 164 |
| Twin housefor sale | 81,818 EGP / m² | n = 123 |
| Duplexfor sale | 100,000 EGP / m² | n = 74 |
| Cabinfor sale | 190,000 EGP / m² | n = 27 |
Price development: Hurghada
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 68.75K EGP/m²
- n=4,333
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 54.9K EGP – 104.4K EGP
- Nov 2026 · n=2,151
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 67.69K EGP (n=2182) |
| Nov 2026 | 68.75K EGP (n=4333) |
Chalet for sale – median asking price per m²
- Now (3-month rolling)
- 100K EGP/m²
- n=1,882
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 86.34K EGP – 125K EGP
- Nov 2026 · n=1,298
Show data table
| Month | Chalet for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 92.74K EGP (n=584) |
| Nov 2026 | 100K EGP (n=1882) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 110K EGP/m²
- n=1,120
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 82.53K EGP – 160.92K EGP
- Nov 2026 · n=816
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 117K EGP (n=304) |
| Nov 2026 | 110K EGP (n=1120) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 90.32K EGP/m²
- n=183
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 37.59K EGP – 115.24K EGP
- Nov 2026 · n=156
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 100.74K EGP (n=27) |
| Nov 2026 | 90.32K EGP (n=183) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 117.08K EGP/m²
- n=161
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 87.5K EGP – 171.43K EGP
- Nov 2026 · n=129
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 103.53K EGP (n=32) |
| Nov 2026 | 117.08K EGP (n=161) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 80.23K EGP/m²
- n=108
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 70.63K EGP – 100K EGP
- Nov 2026 · n=84
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 80K EGP (n=24) |
| Nov 2026 | 80.23K EGP (n=108) |
Price changes in the last 30 days
No price changes recorded yet – the daily price tracking has only just started.
Area profile
Services and infrastructure in Hurghada. Counted within 5 km of the centre of Hurghada. All distances are straight-line distances, not travel distances.
Places recorded
Education
- International schools
- 1
- Schools
- 36
Healthcare
- Hospitals
- 14
- Clinics
- 7
- Pharmacies
- 24
Shopping and banks
- Shopping malls
- 9
- Supermarkets
- 38
- Banks
- 23
Transport
- Bus stations
- 14
Parks and sport
- Parks
- 11
- Sports clubs
- 6
- Gyms
- 3
Places of worship
- Mosques
- 25
- Churches
- 3
Nearest metro, LRT and monorail stations
No metro, LRT or monorail station within 15 km of the centre.
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
Al Ahyaa District
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 71,500 EGP / m² | 57,273–90,000 | — | 399 |
| Chaletfor sale | 81,000 EGP / m² | 80,400–81,000 | — | 4 |
Al Dau Strand
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 107,516 EGP / m² | 105,656–122,891 | — | 7 |
Arabia Area
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 69,582 EGP / m² | 60,000–90,000 | — | 27 |
El Hegaz District
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 27,000 EGP / m² | 27,000–27,000 | — | 59 |
El Kawther District
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 50,000 EGP / m² | 45,000–62,830 | — | 183 |
Hurghada Resorts
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 70,000 EGP / m² | 58,900–91,000 | — | 2,126 |
| Chaletfor sale | 104,167 EGP / m² | 81,000–133,333 | — | 684 |
| Villafor sale | 134,613 EGP / m² | 88,636–200,000 | — | 438 |
| Townhousefor sale | 137,797 EGP / m² | 93,458–194,444 | — | 96 |
| Penthousefor sale | 84,990 EGP / m² | 35,299–145,053 | — | 54 |
| Twin housefor sale | 118,919 EGP / m² | 80,000–255,263 | — | 41 |
| Duplexfor sale | 125,952 EGP / m² | 93,125–178,125 | — | 30 |
Intercontinental District
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 40,000 EGP / m² | 40,000–42,000 | — | 30 |
Long Beach Resort
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 75,122 EGP / m² | 64,575–80,074 | — | 19 |
Magawish
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 55,000 EGP / m² | 45,000–60,000 | — | 168 |
| Chaletfor sale | 72,600 EGP / m² | 72,043–75,625 | — | 17 |
| Penthousefor sale | 30,683 EGP / m² | 30,683–33,687 | — | 5 |
| Villafor sale | 60,560 EGP / m² | 52,500–71,429 | — | 3 |
Makadi Bay
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 95,000 EGP / m² | 75,385–113,043 | — | 283 |
| Villafor sale | 91,784 EGP / m² | 75,000–134,000 | — | 148 |
| Apartmentfor sale | 109,091 EGP / m² | 91,667–129,310 | — | 97 |
| Townhousefor sale | 92,000 EGP / m² | 61,333–112,500 | — | 37 |
| Twin housefor sale | 80,000 EGP / m² | 68,750–100,000 | — | 28 |
| Penthousefor sale | 90,323 EGP / m² | 75,303–105,882 | — | 27 |
| Duplexfor sale | 96,089 EGP / m² | 85,714–102,941 | — | 19 |
Mubarak Neighborhood
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 53,000 EGP / m² | 52,381–53,000 | — | 21 |
| Villafor sale | 69,341 EGP / m² | 62,341–158,333 | — | 3 |
Sahl Hasheesh
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 90,000 EGP / m² | 76,126–105,875 | — | 340 |
| Chaletfor sale | 106,000 EGP / m² | 93,750–113,333 | — | 69 |
| Villafor sale | 66,884 EGP / m² | 55,665–95,000 | — | 28 |
| Penthousefor sale | 35,299 EGP / m² | 30,933–36,250 | — | 23 |
Sheraton Rd
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 55,000 EGP / m² | 52,611–58,000 | — | 92 |
| Chaletfor sale | 101,786 EGP / m² | 63,911–107,273 | — | 3 |
Touristic Center
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 49,500 EGP / m² | 45,000–54,441 | — | 16 |
Youssef Afifi Road
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 75,250 EGP / m² | 67,414–90,661 | — | 24 |
| Villafor sale | 144,058 EGP / m² | 132,580–151,333 | — | 8 |
| Chaletfor sale | 111,538 EGP / m² | 72,043–119,000 | — | 3 |