Market data: Ras El Hikma
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 91,168 EGP / m² | 70,968–116,438 | — | 1,424 |
| Villafor sale | 155,780 EGP / m² | 105,263–234,077 | — | 426 |
| Townhousefor sale | 113,116 EGP / m² | 89,888–151,613 | — | 179 |
| Twin housefor sale | 118,983 EGP / m² | 103,125–175,575 | — | 130 |
| Apartmentfor sale | 136,364 EGP / m² | 106,479–166,667 | — | 127 |
| Penthousefor sale | 96,088 EGP / m² | 76,946–108,036 | — | 76 |
| Duplexfor sale | 109,016 EGP / m² | 84,000–127,273 | — | 47 |
| Cabinfor sale | 204,140 EGP / m² | 120,000–306,761 | — | 11 |
Asking prices across Egyptian portals (n = 2,630)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Chaletfor sale | 86,486 EGP / m² | n = 1,576 |
| Villafor sale | 150,000 EGP / m² | n = 463 |
| Townhousefor sale | 112,903 EGP / m² | n = 184 |
| Apartmentfor sale | 134,222 EGP / m² | n = 136 |
| Twin housefor sale | 116,129 EGP / m² | n = 134 |
| Penthousefor sale | 95,238 EGP / m² | n = 76 |
| Duplexfor sale | 105,556 EGP / m² | n = 50 |
| Cabinfor sale | 204,140 EGP / m² | n = 11 |
Price development: Ras El Hikma
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Chalet for sale – median asking price per m²
- Now (3-month rolling)
- 90.91K EGP/m²
- n=1,400
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 71.37K EGP – 115.79K EGP
- Nov 2026 · n=1,147
Show data table
| Month | Chalet for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 108.11K EGP (n=12) |
| May 2026 | 108.42K EGP (n=13) |
| Jun 2026 | 105.4K EGP (n=16) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 91.18K EGP (n=253) |
| Nov 2026 | 90.91K EGP (n=1400) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 156.2K EGP/m²
- n=405
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 106.67K EGP – 260K EGP
- Nov 2026 · n=337
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 189.26K EGP (n=15) |
| May 2026 | 189.26K EGP (n=15) |
| Jun 2026 | 189.26K EGP (n=15) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 146.74K EGP (n=68) |
| Nov 2026 | 156.2K EGP (n=405) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 112.9K EGP/m²
- n=171
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 88.97K EGP – 150.6K EGP
- Nov 2026 · n=145
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | 124.26K EGP (n=9) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 118.06K EGP (n=26) |
| Nov 2026 | 112.9K EGP (n=171) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 117.05K EGP/m²
- n=125
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 103.31K EGP – 175.14K EGP
- Nov 2026 · n=100
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 114.23K EGP (n=25) |
| Nov 2026 | 117.05K EGP (n=125) |
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 136.64K EGP/m²
- n=123
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 113.22K EGP – 174.14K EGP
- Nov 2026 · n=102
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 123.78K EGP (n=21) |
| Nov 2026 | 136.64K EGP (n=123) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 96.09K EGP/m²
- n=74
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 71.47K EGP – 104.09K EGP
- Nov 2026 · n=59
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 107.77K EGP (n=15) |
| Nov 2026 | 96.09K EGP (n=74) |
Price changes in the last 30 days
| Type | Cut | Raised | Median cut | Tracked |
|---|---|---|---|---|
Chalet for sale | 0% | 0% | – | 1,576 |
Villa for sale | 0% | 0% | – | 463 |
Townhouse for sale | 0% | 0% | – | 184 |
Apartment for sale | 0% | 0% | – | 136 |
Twin house for sale | 0% | 0% | – | 134 |
Penthouse for sale | 0% | 0% | – | 76 |
Duplex for sale | 0% | 0% | – | 50 |
Area profile
Services and infrastructure in Ras El Hikma. Counted within the boundary of Ras El Hikma. All distances are straight-line distances, not travel distances.
Places recorded
Education
- Schools
- 1
Transport
- Railway stations
- 1
Nearest metro, LRT and monorail stations
No metro, LRT or monorail station within 15 km of the centre.
Planned nearby
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
- Ras El Hikma development (ADQ / Modon)DevelopmentUnder construction
Within this area
New city on the North Coast developed by Abu Dhabi's ADQ with Modon Holding as master developer; construction packages for the first phase (Wadi Yemm) were awarded in 2026, as reported by MEED. No completion date has been published. Map position approximate.
No opening date published
Source: MEED · as of 30 Sept 2026
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
Al Masyaf
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 113,782 EGP / m² | 97,727–127,273 | — | 44 |
| Villafor sale | 166,500 EGP / m² | 130,615–250,000 | — | 7 |
| Townhousefor sale | 178,455 EGP / m² | 106,060–200,530 | — | 7 |
| Penthousefor sale | 95,238 EGP / m² | 89,336–97,619 | — | 5 |
| Duplexfor sale | 108,778 EGP / m² | 84,000–112,000 | — | 4 |
| Apartmentfor sale | 136,636 EGP / m² | 120,645–190,476 | — | 3 |
| Twin housefor sale | 272,388 EGP / m² | 122,874–272,388 | — | 3 |
Azha North
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 95,000 EGP / m² | 65,421–124,545 | — | 96 |
| Twin housefor sale | 106,703 EGP / m² | 66,486–118,919 | — | 25 |
| Townhousefor sale | 103,030 EGP / m² | 99,173–106,303 | — | 9 |
| Villafor sale | 170,784 EGP / m² | 130,140–184,324 | — | 8 |
| Apartmentfor sale | 200,000 EGP / m² | 151,818–200,169 | — | 5 |
| Penthousefor sale | 105,185 EGP / m² | 105,185–132,000 | — | 5 |
| Duplexfor sale | 72,277 EGP / m² | 63,663–80,892 | — | 4 |
Caesar Island
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 178,000 EGP / m² | 156,970–194,872 | — | 23 |
| Chaletfor sale | 185,714 EGP / m² | 140,000–185,714 | — | 12 |
| Townhousefor sale | 193,844 EGP / m² | 140,000–212,791 | — | 7 |
| Twin housefor sale | 183,827 EGP / m² | 126,667–245,902 | — | 6 |
| Apartmentfor sale | 200,595 EGP / m² | 112,500–208,333 | — | 4 |
Cali Coast
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 72,180 EGP / m² | 55,556–85,447 | — | 52 |
| Duplexfor sale | 91,667 EGP / m² | 88,218–109,016 | — | 5 |
Ceaser
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 175,725 EGP / m² | 138,889–220,620 | — | 40 |
| Chaletfor sale | 118,750 EGP / m² | 118,750–118,750 | — | 23 |
| Twin housefor sale | 195,122 EGP / m² | 165,854–230,000 | — | 7 |
| Townhousefor sale | 140,000 EGP / m² | 125,000–155,000 | — | 5 |
Direction White
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 64,013 EGP / m² | 53,205–93,023 | — | 42 |
| Townhousefor sale | 122,999 EGP / m² | 112,222–143,664 | — | 8 |
| Villafor sale | 211,469 EGP / m² | 210,667–214,477 | — | 3 |
Fouka Bay
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 89,975 EGP / m² | 76,316–104,000 | — | 185 |
| Villafor sale | 90,909 EGP / m² | 79,365–124,597 | — | 37 |
| Apartmentfor sale | 110,321 EGP / m² | 96,250–125,000 | — | 17 |
| Penthousefor sale | 93,750 EGP / m² | 87,500–102,743 | — | 17 |
| Townhousefor sale | 109,821 EGP / m² | 107,143–113,116 | — | 9 |
| Twin housefor sale | 93,410 EGP / m² | 82,051–99,640 | — | 4 |
| Duplexfor sale | 95,833 EGP / m² | 54,044–100,000 | — | 4 |
Gaia
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 70,968 EGP / m² | 63,462–79,365 | — | 134 |
| Townhousefor sale | 72,727 EGP / m² | 64,497–80,155 | — | 12 |
| Penthousefor sale | 68,103 EGP / m² | 65,500–70,946 | — | 7 |
| Apartmentfor sale | 89,773 EGP / m² | 89,773–89,773 | — | 5 |
| Duplexfor sale | 60,323 EGP / m² | 43,033–67,347 | — | 4 |
| Villafor sale | 210,721 EGP / m² | 165,070–216,667 | — | 3 |
Jefaira
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 49,751 EGP / m² | 46,512–57,143 | — | 30 |
June
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 108,315 EGP / m² | 93,023–130,000 | — | 103 |
| Villafor sale | 134,921 EGP / m² | 118,182–194,611 | — | 17 |
| Townhousefor sale | 125,856 EGP / m² | 106,143–136,165 | — | 10 |
| Apartmentfor sale | 112,754 EGP / m² | 102,410–155,422 | — | 6 |
| Penthousefor sale | 102,410 EGP / m² | 101,475–122,443 | — | 5 |
| Duplexfor sale | 168,000 EGP / m² | 108,696–204,005 | — | 3 |
Koun
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 68,966 EGP / m² | 53,846–96,538 | — | 51 |
| Penthousefor sale | 92,694 EGP / m² | 73,355–107,770 | — | 6 |
Modon Abu Dhabi
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 354,518 EGP / m² | 223,282–388,889 | — | 75 |
| Chaletfor sale | 147,018 EGP / m² | 132,414–165,517 | — | 60 |
| Apartmentfor sale | 144,444 EGP / m² | 126,115–166,667 | — | 47 |
| Townhousefor sale | 152,016 EGP / m² | 150,800–162,706 | — | 16 |
Mountain View
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 85,248 EGP / m² | 76,000–96,000 | — | 192 |
| Townhousefor sale | 88,600 EGP / m² | 76,471–112,903 | — | 38 |
| Twin housefor sale | 105,806 EGP / m² | 87,097–115,484 | — | 33 |
| Villafor sale | 101,020 EGP / m² | 74,766–119,048 | — | 32 |
| Penthousefor sale | 72,000 EGP / m² | 53,333–88,000 | — | 13 |
| Apartmentfor sale | 86,957 EGP / m² | 82,645–102,857 | — | 3 |
Naia bay
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 55,273 EGP / m² | 48,323–57,273 | — | 18 |
Ogami
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 181,574 EGP / m² | 139,540–215,054 | — | 36 |
| Chaletfor sale | 120,000 EGP / m² | 113,333–129,412 | — | 25 |
| Twin housefor sale | 182,152 EGP / m² | 177,207–212,153 | — | 11 |
| Townhousefor sale | 163,053 EGP / m² | 140,000–166,655 | — | 9 |
| Apartmentfor sale | 139,530 EGP / m² | 132,955–153,333 | — | 6 |
Ramla
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 138,269 EGP / m² | 108,300–173,312 | — | 94 |
| Villafor sale | 146,154 EGP / m² | 104,000–207,143 | — | 91 |
| Twin housefor sale | 150,224 EGP / m² | 111,429–215,625 | — | 30 |
| Duplexfor sale | 122,727 EGP / m² | 110,473–168,421 | — | 19 |
| Townhousefor sale | 135,226 EGP / m² | 109,009–200,000 | — | 16 |
| Penthousefor sale | 125,718 EGP / m² | 101,311–152,632 | — | 12 |
Salt
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 88,782 EGP / m² | 71,579–99,995 | — | 52 |
| Villafor sale | 117,165 EGP / m² | 98,081–156,757 | — | 7 |
| Townhousefor sale | 94,128 EGP / m² | 84,287–148,428 | — | 6 |
Seashore
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 89,552 EGP / m² | 57,862–123,077 | — | 137 |
| Townhousefor sale | 120,968 EGP / m² | 100,000–128,196 | — | 8 |
| Villafor sale | 145,455 EGP / m² | 125,000–150,000 | — | 5 |
Sea View
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 83,761 EGP / m² | 41,667–84,824 | — | 4 |
Solare
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 98,279 EGP / m² | 78,563–112,245 | — | 27 |
| Villafor sale | 126,711 EGP / m² | 108,537–134,052 | — | 9 |
| Apartmentfor sale | 116,602 EGP / m² | 95,238–136,364 | — | 8 |
| Townhousefor sale | 118,519 EGP / m² | 78,060–128,365 | — | 5 |
The Med
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 80,392 EGP / m² | 55,000–116,850 | — | 32 |
| Villafor sale | 98,266 EGP / m² | 98,266–110,619 | — | 19 |
| Cabinfor sale | 279,070 EGP / m² | 255,938–326,168 | — | 5 |
| Townhousefor sale | 104,530 EGP / m² | 100,000–108,000 | — | 3 |
Wadi Yemm
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 192,207 EGP / m² | 143,351–206,474 | — | 13 |
| Villafor sale | 242,557 EGP / m² | 139,540–304,476 | — | 11 |
| Chaletfor sale | 137,474 EGP / m² | 116,722–164,525 | — | 11 |
| Townhousefor sale | 151,105 EGP / m² | 133,664–151,891 | — | 8 |