Market data: June
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 108,315 EGP / m² | 93,023–130,000 | — | 103 |
| Villafor sale | 134,921 EGP / m² | 118,182–194,611 | — | 17 |
| Townhousefor sale | 125,856 EGP / m² | 106,143–136,165 | — | 10 |
| Apartmentfor sale | 112,754 EGP / m² | 102,410–155,422 | — | 6 |
| Penthousefor sale | 102,410 EGP / m² | 101,475–122,443 | — | 5 |
| Duplexfor sale | 168,000 EGP / m² | 108,696–204,005 | — | 3 |
Asking prices across Egyptian portals (n = 152)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Chaletfor sale | 105,147 EGP / m² | n = 111 |
| Villafor sale | 130,023 EGP / m² | n = 22 |
| Townhousefor sale | 116,751 EGP / m² | n = 10 |
| Apartmentfor sale | 102,410 EGP / m² | n = 9 |
Price development: Ras El Hikma
Not enough data for this area on its own – showing Ras El Hikma.
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Chalet for sale – median asking price per m²
- Now (3-month rolling)
- 90.91K EGP/m²
- n=1,400
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 71.37K EGP – 115.79K EGP
- Nov 2026 · n=1,147
Show data table
| Month | Chalet for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 108.11K EGP (n=12) |
| May 2026 | 108.42K EGP (n=13) |
| Jun 2026 | 105.4K EGP (n=16) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 91.18K EGP (n=253) |
| Nov 2026 | 90.91K EGP (n=1400) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 156.2K EGP/m²
- n=405
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 106.67K EGP – 260K EGP
- Nov 2026 · n=337
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 189.26K EGP (n=15) |
| May 2026 | 189.26K EGP (n=15) |
| Jun 2026 | 189.26K EGP (n=15) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 146.74K EGP (n=68) |
| Nov 2026 | 156.2K EGP (n=405) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 112.9K EGP/m²
- n=171
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 88.97K EGP – 150.6K EGP
- Nov 2026 · n=145
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | 124.26K EGP (n=9) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 118.06K EGP (n=26) |
| Nov 2026 | 112.9K EGP (n=171) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 117.05K EGP/m²
- n=125
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 103.31K EGP – 175.14K EGP
- Nov 2026 · n=100
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 114.23K EGP (n=25) |
| Nov 2026 | 117.05K EGP (n=125) |
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 136.64K EGP/m²
- n=123
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 113.22K EGP – 174.14K EGP
- Nov 2026 · n=102
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 123.78K EGP (n=21) |
| Nov 2026 | 136.64K EGP (n=123) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 96.09K EGP/m²
- n=74
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 71.47K EGP – 104.09K EGP
- Nov 2026 · n=59
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 107.77K EGP (n=15) |
| Nov 2026 | 96.09K EGP (n=74) |
Price changes in the last 30 days
| Type | Cut | Raised | Median cut | Tracked |
|---|---|---|---|---|
Chalet for sale | 0% | 0% | – | 1,576 |
Villa for sale | 0% | 0% | – | 463 |
Townhouse for sale | 0% | 0% | – | 184 |
Apartment for sale | 0% | 0% | – | 136 |
Twin house for sale | 0% | 0% | – | 134 |
Penthouse for sale | 0% | 0% | – | 76 |
Duplex for sale | 0% | 0% | – | 50 |