Market data: Fifth Settlement
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 69,444 EGP / m² | 52,394–91,518 | — | 12,167 |
| Villafor sale | 92,063 EGP / m² | 64,460–132,075 | — | 5,029 |
| Townhousefor sale | 89,478 EGP / m² | 77,143–109,212 | — | 1,552 |
| Twin housefor sale | 98,246 EGP / m² | 76,786–126,050 | — | 1,146 |
| Penthousefor sale | 75,087 EGP / m² | 59,574–90,196 | — | 1,086 |
| Duplexfor sale | 70,270 EGP / m² | 55,172–90,196 | — | 911 |
| Chaletfor sale | 92,391 EGP / m² | 76,429–111,818 | — | 13 |
| Buildingfor sale | 55,096 EGP / m² | 43,333–84,444 | — | 11 |
| Apartmentfor rent | 55,000 EGP / month | — | — | 106 |
| Villafor rent | 135,000 EGP / month | — | — | 10 |
| Penthousefor rent | 65,000 EGP / month | — | — | 10 |
| Duplexfor rent | 113,300 EGP / month | — | — | 7 |
| Twin housefor rent | 155,000 EGP / month | — | — | 6 |
| Townhousefor rent | 85,000 EGP / month | — | — | 6 |
Asking prices across Egyptian portals (n = 22,831)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Apartmentfor sale | 67,500 EGP / m² | n = 12,666 |
| Villafor sale | 90,196 EGP / m² | n = 5,142 |
| Townhousefor sale | 88,462 EGP / m² | n = 1,621 |
| Twin housefor sale | 97,826 EGP / m² | n = 1,154 |
| Penthousefor sale | 74,328 EGP / m² | n = 1,105 |
| Duplexfor sale | 69,658 EGP / m² | n = 941 |
| Landfor sale | 27,259 EGP / m² | n = 31 |
| Buildingfor sale | 55,096 EGP / m² | n = 13 |
| Chaletfor sale | 92,391 EGP / m² | n = 13 |
| Apartmentfor rent | 55,000 EGP / month | n = 106 |
| Penthousefor rent | 65,000 EGP / month | n = 10 |
| Villafor rent | 130,000 EGP / month | n = 10 |
Price development: Fifth Settlement
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 69.7K EGP/m²
- n=11,994
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 52.73K EGP – 91.12K EGP
- Nov 2026 · n=9,562
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 80.66K EGP (n=43) |
| Apr 2026 | 80.66K EGP (n=45) |
| May 2026 | 76.7K EGP (n=41) |
| Jun 2026 | 81.32K EGP (n=11) |
| Jul 2026 | 81.32K EGP (n=9) |
| Aug 2026 | 80.94K EGP (n=8) |
| Sept 2026 | – |
| Oct 2026 | 69.23K EGP (n=2432) |
| Nov 2026 | 69.7K EGP (n=11994) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 91.56K EGP/m²
- n=4,975
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 63.69K EGP – 130.15K EGP
- Nov 2026 · n=4,107
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 96.54K EGP (n=17) |
| Apr 2026 | 96.54K EGP (n=17) |
| May 2026 | 90.13K EGP (n=20) |
| Jun 2026 | 96.68K EGP (n=13) |
| Jul 2026 | 96.68K EGP (n=13) |
| Aug 2026 | 112.61K EGP (n=8) |
| Sept 2026 | – |
| Oct 2026 | 98.73K EGP (n=868) |
| Nov 2026 | 91.56K EGP (n=4975) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 89.44K EGP/m²
- n=1,542
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 77.1K EGP – 109.49K EGP
- Nov 2026 · n=1,270
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 88.64K EGP (n=272) |
| Nov 2026 | 89.44K EGP (n=1542) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 98.25K EGP/m²
- n=1,134
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 77.95K EGP – 127.14K EGP
- Nov 2026 · n=942
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 86.85K EGP (n=8) |
| Apr 2026 | 86.85K EGP (n=8) |
| May 2026 | 86.85K EGP (n=8) |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 96.08K EGP (n=192) |
| Nov 2026 | 98.25K EGP (n=1134) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 74.91K EGP/m²
- n=1,073
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 60.94K EGP – 90.09K EGP
- Nov 2026 · n=871
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 81.84K EGP (n=12) |
| Apr 2026 | 81.84K EGP (n=12) |
| May 2026 | 77.56K EGP (n=11) |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 72.29K EGP (n=202) |
| Nov 2026 | 74.91K EGP (n=1073) |
Duplex for sale – median asking price per m²
- Now (3-month rolling)
- 70.73K EGP/m²
- n=904
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 55.56K EGP – 90.08K EGP
- Nov 2026 · n=738
Show data table
| Month | Duplex for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 74.66K EGP (n=166) |
| Nov 2026 | 70.73K EGP (n=904) |
Price changes in the last 30 days
| Type | Cut | Raised | Median cut | Tracked |
|---|---|---|---|---|
Apartment for sale | 0% | 0% | – | 12,666 |
Villa for sale | 0% | 0% | – | 5,142 |
Townhouse for sale | 0% | 0% | – | 1,621 |
Twin house for sale | 0% | 0% | – | 1,154 |
Penthouse for sale | 0% | 0% | – | 1,105 |
Duplex for sale | 0% | 0% | – | 941 |
Apartment for rent | 0% | 0% | – | 106 |
Land for sale | 0% | 0% | – | 31 |
Area profile
Services and infrastructure in Fifth Settlement. Counted within the boundary of Fifth Settlement. All distances are straight-line distances, not travel distances.
Places recorded
Education
- International schools
- 12
- Schools
- 8
- Universities and colleges
- 1
Healthcare
- Hospitals
- 5
- Clinics
- 2
- Pharmacies
- 7
Shopping and banks
- Shopping malls
- 12
- Supermarkets
- 5
- Banks
- 7
Transport
- Monorail stations
- 3
- Bus stations
- 7
Parks and sport
- Parks
- 35
- Sports clubs
- 6
- Gyms
- 4
Places of worship
- Mosques
- 24
- Churches
- 1
Nearest metro, LRT and monorail stations
- Airforce HospitalMonorail stations · 1.1 km from the centre
- One Ninety (1 - 90)Monorail stations · 2.1 km from the centre
- El NargesMonorail stations · 3.6 km from the centre
Planned nearby
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
- East Nile Monorail (Cairo Stadium – New Administrative Capital)MonorailOpen
4.5 km to the nearest station
56.5 km monorail with 22 stations linking Cairo Stadium (Nasr City, interchange with Metro Line 3) via New Cairo to the New Administrative Capital. Phase 1 opened to passengers on 6 May 2026 and phase 2 to Cairo Stadium in late June 2026, as reported.
No opening date published
Source: The National · as of 7 Aug 2026
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
90 Avenue
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 79,416 EGP / m² | 67,573–81,316 | — | 4 |
90 Street
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 60,714 EGP / m² | 50,204–70,833 | — | 315 |
| Villafor sale | 74,404 EGP / m² | 70,796–112,000 | — | 40 |
| Duplexfor sale | 65,238 EGP / m² | 55,400–73,214 | — | 18 |
| Twin housefor sale | 76,190 EGP / m² | 71,545–85,714 | — | 10 |
| Penthousefor sale | 81,170 EGP / m² | 77,027–88,710 | — | 8 |
Acacia
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 53,409 EGP / m² | 51,205–63,814 | — | 12 |
| Villafor sale | 102,857 EGP / m² | 100,000–105,714 | — | 5 |
| Twin housefor sale | 82,813 EGP / m² | 80,000–82,813 | — | 3 |
Acasa
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 45,336 EGP / m² | 42,857–50,000 | — | 10 |
Akoya
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 57,971 EGP / m² | 55,233–62,802 | — | 13 |
Al Feda Gardens
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 36,667 EGP / m² | 33,571–48,148 | — | 3 |
Al Shouyfat
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 47,917 EGP / m² | 40,000–53,333 | — | 19 |
| Villafor sale | 56,667 EGP / m² | 55,833–96,774 | — | 7 |
American University Housing District
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 40,000 EGP / m² | 30,476–43,846 | — | 21 |
Amorada New Cairo
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 63,397 EGP / m² | 54,545–71,818 | — | 40 |
| Duplexfor sale | 70,881 EGP / m² | 63,981–71,090 | — | 9 |
Amorada Park View
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 71,990 EGP / m² | 54,545–77,273 | — | 8 |
Azad
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 86,207 EGP / m² | 76,555–90,361 | — | 101 |
| Penthousefor sale | 83,732 EGP / m² | 67,492–95,694 | — | 12 |
| Duplexfor sale | 114,651 EGP / m² | 104,000–114,713 | — | 7 |
| Apartmentfor rent | 79,999 EGP / month | — | — | 3 |
Azzar 2
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 81,276 EGP / m² | 73,333–86,444 | — | 130 |
| Villafor sale | 96,180 EGP / m² | 82,367–106,729 | — | 20 |
| Twin housefor sale | 116,279 EGP / m² | 108,615–147,348 | — | 7 |
Azzar Legacy
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 78,214 EGP / m² | 75,434–91,429 | — | 3 |
Bait Alwatan
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 26,500 EGP / m² | 23,311–30,274 | — | 317 |
| Duplexfor sale | 20,498 EGP / m² | 18,431–20,500 | — | 5 |
| Buildingfor sale | 51,948 EGP / m² | 43,333–55,096 | — | 5 |
Century City
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 42,800 EGP / m² | 38,252–72,727 | — | 16 |
City Gate
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 107,692 EGP / m² | 95,808–139,479 | — | 541 |
| Apartmentfor sale | 96,270 EGP / m² | 82,960–104,928 | — | 518 |
| Townhousefor sale | 88,991 EGP / m² | 79,310–100,000 | — | 317 |
| Twin housefor sale | 102,236 EGP / m² | 88,652–127,037 | — | 167 |
| Penthousefor sale | 99,213 EGP / m² | 70,292–119,259 | — | 16 |
| Duplexfor sale | 82,273 EGP / m² | 78,431–99,010 | — | 15 |
Crescent Walk
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 97,504 EGP / m² | 82,500–111,111 | — | 85 |
| Villafor sale | 135,645 EGP / m² | 115,465–155,000 | — | 70 |
| Townhousefor sale | 107,312 EGP / m² | 98,113–125,000 | — | 28 |
| Twin housefor sale | 133,916 EGP / m² | 115,172–137,500 | — | 15 |
| Penthousefor sale | 91,895 EGP / m² | 69,038–120,455 | — | 7 |
District 1
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 36,111 EGP / m² | 33,150–37,559 | — | 28 |
| Duplexfor sale | 33,182 EGP / m² | 28,214–36,364 | — | 13 |
| Villafor sale | 38,523 EGP / m² | 34,545–58,000 | — | 6 |
District 2
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 36,000 EGP / m² | 35,000–37,568 | — | 35 |
| Duplexfor sale | 33,568 EGP / m² | 26,563–36,620 | — | 12 |
Eastown
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 87,179 EGP / m² | 78,431–102,632 | — | 401 |
| Duplexfor sale | 88,461 EGP / m² | 69,536–100,000 | — | 184 |
| Penthousefor sale | 84,524 EGP / m² | 74,653–119,355 | — | 58 |
| Villafor sale | 65,574 EGP / m² | 62,914–77,918 | — | 7 |
| Apartmentfor rent | 102,500 EGP / month | — | — | 8 |
El Koronfel
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 32,143 EGP / m² | 30,455–35,385 | — | 67 |
| Duplexfor sale | 31,111 EGP / m² | 30,000–40,200 | — | 9 |
| Villafor sale | 59,817 EGP / m² | 53,517–60,308 | — | 8 |
El Nakheel
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 40,000 EGP / m² | 37,500–41,958 | — | 19 |
| Duplexfor sale | 46,250 EGP / m² | 29,000–46,500 | — | 3 |
El Patio 7
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 82,656 EGP / m² | 80,000–95,455 | — | 52 |
| Villafor sale | 106,281 EGP / m² | 67,941–114,540 | — | 7 |
| Penthousefor sale | 46,646 EGP / m² | 32,828–53,293 | — | 4 |
El Patio Oro
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 64,024 EGP / m² | 58,841–70,313 | — | 768 |
| Penthousefor sale | 72,500 EGP / m² | 58,883–85,000 | — | 97 |
| Twin housefor sale | 72,881 EGP / m² | 69,492–77,966 | — | 75 |
| Villafor sale | 94,897 EGP / m² | 72,881–113,274 | — | 26 |
| Townhousefor sale | 91,837 EGP / m² | 82,722–91,837 | — | 7 |
| Penthousefor rent | 60,000 EGP / month | — | — | 3 |
El Patio Town
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 116,405 EGP / m² | 97,500–139,565 | — | 120 |
| Townhousefor sale | 134,529 EGP / m² | 115,217–148,936 | — | 77 |
| Twin housefor sale | 133,333 EGP / m² | 110,000–178,832 | — | 41 |
| Apartmentfor sale | 53,812 EGP / m² | 39,286–89,286 | — | 11 |
El Patio Townside
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 66,667 EGP / m² | 58,222–116,667 | — | 26 |
| Townhousefor sale | 117,381 EGP / m² | 104,000–137,489 | — | 8 |
| Twin housefor sale | 119,333 EGP / m² | 96,000–127,358 | — | 7 |
Ever New Cairo
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 64,191 EGP / m² | 55,801–95,152 | — | 13 |
| Apartmentfor sale | 46,013 EGP / m² | 42,632–77,982 | — | 8 |
| Villafor sale | 119,341 EGP / m² | 97,373–130,435 | — | 6 |
| Twin housefor sale | 40,284 EGP / m² | 37,915–108,057 | — | 3 |
Fountain Park
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 72,727 EGP / m² | 62,500–78,571 | — | 26 |
| Twin housefor sale | 81,481 EGP / m² | 81,481–81,481 | — | 5 |
| Townhousefor sale | 62,500 EGP / m² | 62,500–62,500 | — | 4 |
Highland Park
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 47,619 EGP / m² | 46,207–48,333 | — | 9 |
Ivoire East
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 72,000 EGP / m² | 58,333–85,000 | — | 41 |
| Duplexfor sale | 65,217 EGP / m² | 62,963–70,297 | — | 8 |
| Villafor sale | 100,000 EGP / m² | 92,063–128,205 | — | 7 |
| Townhousefor sale | 84,203 EGP / m² | 55,188–112,782 | — | 3 |
Katameya Creeks
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 110,863 EGP / m² | 96,188–120,000 | — | 37 |
| Villafor sale | 146,080 EGP / m² | 103,386–176,000 | — | 11 |
| Penthousefor sale | 113,468 EGP / m² | 103,380–142,857 | — | 6 |
| Duplexfor sale | 117,460 EGP / m² | 104,000–123,529 | — | 3 |
Katameya Hills
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 95,161 EGP / m² | 90,265–100,000 | — | 45 |
Katameya Palms
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 47,507 EGP / m² | 46,491–48,276 | — | 8 |
Kinda
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 56,604 EGP / m² | 55,297–60,377 | — | 5 |
| Duplexfor sale | 54,214 EGP / m² | 52,375–55,408 | — | 4 |
| Villafor sale | 81,633 EGP / m² | 67,391–93,360 | — | 3 |
La Fontaine Province
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 55,397 EGP / m² | 35,366–67,442 | — | 4 |
Lake View
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 144,444 EGP / m² | 122,500–188,679 | — | 177 |
| Apartmentfor sale | 95,604 EGP / m² | 80,882–102,696 | — | 28 |
| Twin housefor sale | 121,818 EGP / m² | 121,818–127,273 | — | 16 |
Lake View Residence
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 97,222 EGP / m² | 86,806–109,722 | — | 519 |
| Penthousefor sale | 90,820 EGP / m² | 75,567–110,145 | — | 143 |
| Duplexfor sale | 75,782 EGP / m² | 66,978–88,889 | — | 14 |
| Villafor sale | 187,368 EGP / m² | 178,947–189,474 | — | 5 |
| Apartmentfor rent | 85,000 EGP / month | — | — | 7 |
Lake View Residence 2
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 85,792 EGP / m² | 78,677–98,303 | — | 235 |
| Penthousefor sale | 83,951 EGP / m² | 81,633–86,804 | — | 25 |
Layan Residence
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 77,778 EGP / m² | 72,464–86,466 | — | 127 |
| Twin housefor sale | 92,593 EGP / m² | 82,915–98,839 | — | 86 |
| Villafor sale | 83,333 EGP / m² | 75,188–101,053 | — | 25 |
Les Rois
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 82,222 EGP / m² | 72,222–94,000 | — | 77 |
| Twin housefor sale | 73,512 EGP / m² | 65,823–85,333 | — | 22 |
| Townhousefor sale | 80,000 EGP / m² | 77,143–84,034 | — | 11 |
Mist
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 83,562 EGP / m² | 78,261–95,714 | — | 5 |
Mountain View 1
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 137,500 EGP / m² | 90,196–175,926 | — | 37 |
| Apartmentfor sale | 110,250 EGP / m² | 77,500–122,500 | — | 21 |
| Townhousefor sale | 174,567 EGP / m² | 98,113–180,952 | — | 8 |
| Penthousefor sale | 86,792 EGP / m² | 83,019–90,196 | — | 5 |
Mountain View 1.1
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 86,792 EGP / m² | 68,649–127,000 | — | 497 |
| Apartmentfor sale | 80,526 EGP / m² | 71,807–100,000 | — | 188 |
| Townhousefor sale | 172,727 EGP / m² | 126,667–188,857 | — | 71 |
| Duplexfor sale | 67,489 EGP / m² | 63,158–90,196 | — | 26 |
| Penthousefor sale | 90,196 EGP / m² | 86,792–110,000 | — | 6 |
| Twin housefor sale | 88,000 EGP / m² | 76,000–116,000 | — | 5 |
Mountain View 2
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 140,962 EGP / m² | 140,000–158,436 | — | 30 |
| Apartmentfor sale | 67,233 EGP / m² | 62,500–71,179 | — | 4 |
Mountain View 3
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 91,667 EGP / m² | 87,778–100,556 | — | 20 |
| Apartmentfor sale | 75,144 EGP / m² | 62,500–87,556 | — | 3 |
Mountain View Hyde Park
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 55,752 EGP / m² | 50,523–64,460 | — | 652 |
| Apartmentfor sale | 59,073 EGP / m² | 55,556–67,518 | — | 606 |
| Penthousefor sale | 63,253 EGP / m² | 56,548–72,289 | — | 185 |
| Townhousefor sale | 88,968 EGP / m² | 85,409–110,465 | — | 40 |
| Twin housefor sale | 71,809 EGP / m² | 65,160–99,937 | — | 15 |
| Duplexfor sale | 66,096 EGP / m² | 54,483–71,429 | — | 12 |
| Apartmentfor rent | 50,000 EGP / month | — | — | 6 |
Mountain View iCity
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 47,059 EGP / m² | 41,667–55,357 | — | 1,105 |
| Villafor sale | 47,344 EGP / m² | 42,181–60,784 | — | 497 |
| Townhousefor sale | 72,391 EGP / m² | 60,656–90,476 | — | 58 |
| Duplexfor sale | 43,810 EGP / m² | 37,778–52,308 | — | 39 |
| Penthousefor sale | 59,771 EGP / m² | 52,500–62,813 | — | 26 |
| Twin housefor sale | 105,556 EGP / m² | 92,000–135,593 | — | 15 |
| Chaletfor sale | 87,846 EGP / m² | 76,429–92,391 | — | 6 |
M Square Gardens
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 71,429 EGP / m² | 61,534–98,148 | — | 3 |
Noll
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 57,083 EGP / m² | 38,519–61,667 | — | 17 |
North House
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 25,167 EGP / m² | 24,000–26,212 | — | 7 |
North Teseen St.
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 120,716 EGP / m² | 61,538–137,500 | — | 26 |
| Apartmentfor sale | 54,054 EGP / m² | 44,286–64,865 | — | 21 |
| Twin housefor sale | 60,000 EGP / m² | 51,613–75,000 | — | 3 |
| Duplexfor sale | 50,699 EGP / m² | 41,667–52,448 | — | 3 |
Nurai
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 57,325 EGP / m² | 45,860–58,559 | — | 31 |
One Golden Square Mall
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 49,450 EGP / m² | 31,818–52,414 | — | 4 |
Palm Hills Katameya Extension
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 101,724 EGP / m² | 87,805–126,953 | — | 103 |
| Twin housefor sale | 71,438 EGP / m² | 71,244–81,250 | — | 30 |
| Townhousefor sale | 85,714 EGP / m² | 76,786–96,429 | — | 15 |
Palm Hills New Cairo
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 66,008 EGP / m² | 55,282–84,929 | — | 1,030 |
| Villafor sale | 83,225 EGP / m² | 70,463–96,537 | — | 424 |
| Twin housefor sale | 70,128 EGP / m² | 66,978–85,417 | — | 153 |
| Townhousefor sale | 84,444 EGP / m² | 75,439–96,875 | — | 110 |
| Duplexfor sale | 71,514 EGP / m² | 66,957–88,889 | — | 26 |
| Penthousefor sale | 68,720 EGP / m² | 66,000–74,000 | — | 10 |
Park Way
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 87,135 EGP / m² | 84,615–116,460 | — | 9 |
| Villafor sale | 243,884 EGP / m² | 218,182–244,648 | — | 5 |
Porto New Cairo
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 73,333 EGP / m² | 55,944–83,916 | — | 29 |
| Duplexfor sale | 69,755 EGP / m² | 59,441–77,759 | — | 18 |
Promenade New Cairo
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 34,722 EGP / m² | 32,889–36,111 | — | 45 |
| Penthousefor sale | 39,216 EGP / m² | 29,796–40,196 | — | 15 |
Regent's Square
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
