Market data: Suez
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 62,500 EGP / m² | 48,913–77,273 | — | 1,529 |
| Villafor sale | 78,571 EGP / m² | 55,000–105,556 | — | 231 |
| Twin housefor sale | 78,667 EGP / m² | 67,039–95,000 | — | 139 |
| Apartmentfor sale | 78,249 EGP / m² | 56,667–112,857 | — | 67 |
| Townhousefor sale | 102,900 EGP / m² | 82,339–106,897 | — | 54 |
| Penthousefor sale | 62,069 EGP / m² | 52,632–69,286 | — | 54 |
| Duplexfor sale | 68,571 EGP / m² | 50,000–87,050 | — | 19 |
| Cabinfor sale | 80,587 EGP / m² | 34,545–118,867 | — | 4 |
Asking prices across Egyptian portals (n = 2,175)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Chaletfor sale | 60,714 EGP / m² | n = 1,596 |
| Villafor sale | 77,692 EGP / m² | n = 241 |
| Twin housefor sale | 78,571 EGP / m² | n = 141 |
| Apartmentfor sale | 78,155 EGP / m² | n = 69 |
| Penthousefor sale | 62,069 EGP / m² | n = 55 |
| Townhousefor sale | 102,667 EGP / m² | n = 54 |
| Duplexfor sale | 68,571 EGP / m² | n = 19 |
Districts & compounds
Ain Sokhna
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 60,417 EGP / m² | 47,619–70,000 | — | 921 |
| Villafor sale | 78,571 EGP / m² | 57,353–105,556 | — | 79 |
| Twin housefor sale | 75,338 EGP / m² | 66,667–86,737 | — | 76 |
| Penthousefor sale | 62,069 EGP / m² | 52,632–68,333 | — | 37 |
| Apartmentfor sale | 70,000 EGP / m² | 55,357–84,906 | — | 27 |
| Townhousefor sale | 71,840 EGP / m² | 68,182–74,375 | — | 12 |
| Duplexfor sale | 56,836 EGP / m² | 50,000–84,404 | — | 10 |
Galala City
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 53,750 EGP / m² | 47,590–72,903 | — | 193 |
| Villafor sale | 68,571 EGP / m² | 54,787–91,641 | — | 35 |
| Apartmentfor sale | 92,555 EGP / m² | 68,918–114,760 | — | 34 |
| Twin housefor sale | 60,302 EGP / m² | 51,429–105,943 | — | 15 |
| Duplexfor sale | 59,286 EGP / m² | 48,387–68,571 | — | 4 |
| Townhousefor sale | 66,667 EGP / m² | 59,459–99,010 | — | 3 |