Market data: Sidi Abdel Rahman
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 130,127 EGP / m² | 77,143–174,603 | — | 1,504 |
| Villafor sale | 154,000 EGP / m² | 111,359–193,846 | — | 369 |
| Twin housefor sale | 148,361 EGP / m² | 120,000–167,185 | — | 170 |
| Penthousefor sale | 74,667 EGP / m² | 70,000–128,571 | — | 131 |
| Townhousefor sale | 143,718 EGP / m² | 100,223–189,474 | — | 108 |
| Apartmentfor sale | 400,000 EGP / m² | 183,929–589,122 | — | 77 |
| Duplexfor sale | 80,331 EGP / m² | 70,769–151,020 | — | 58 |
| Cabinfor sale | 200,000 EGP / m² | 161,538–323,684 | — | 29 |
| Chaletfor rent | 453,200 EGP / month | — | — | 3 |
Asking prices across Egyptian portals (n = 2,579)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Chaletfor sale | 125,071 EGP / m² | n = 1,608 |
| Villafor sale | 152,765 EGP / m² | n = 387 |
| Twin housefor sale | 146,825 EGP / m² | n = 168 |
| Penthousefor sale | 74,667 EGP / m² | n = 133 |
| Townhousefor sale | 142,857 EGP / m² | n = 106 |
| Apartmentfor sale | 383,426 EGP / m² | n = 82 |
| Duplexfor sale | 80,106 EGP / m² | n = 58 |
| Cabinfor sale | 181,818 EGP / m² | n = 37 |
Price development: Sidi Abdel Rahman
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Chalet for sale – median asking price per m²
- Now (3-month rolling)
- 120.31K EGP/m²
- n=1,250
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 76.19K EGP – 160K EGP
- Nov 2026 · n=1,045
Show data table
| Month | Chalet for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 181.04K EGP (n=149) |
| May 2026 | 180.51K EGP (n=160) |
| Jun 2026 | 183.87K EGP (n=182) |
| Jul 2026 | 193.13K EGP (n=61) |
| Aug 2026 | 195.52K EGP (n=68) |
| Sept 2026 | 194.16K EGP (n=46) |
| Oct 2026 | 135.71K EGP (n=225) |
| Nov 2026 | 120.31K EGP (n=1250) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 147.4K EGP/m²
- n=289
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 105.71K EGP – 181.58K EGP
- Nov 2026 · n=226
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 165.17K EGP (n=46) |
| May 2026 | 162.56K EGP (n=52) |
| Jun 2026 | 164.8K EGP (n=67) |
| Jul 2026 | 171.67K EGP (n=29) |
| Aug 2026 | 202.47K EGP (n=28) |
| Sept 2026 | 233.02K EGP (n=14) |
| Oct 2026 | 173.61K EGP (n=68) |
| Nov 2026 | 147.4K EGP (n=289) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 144.15K EGP/m²
- n=126
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 107.26K EGP – 163.3K EGP
- Nov 2026 · n=98
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 160.86K EGP (n=32) |
| May 2026 | 160.86K EGP (n=32) |
| Jun 2026 | 161.5K EGP (n=39) |
| Jul 2026 | 158.89K EGP (n=8) |
| Aug 2026 | 156.28K EGP (n=11) |
| Sept 2026 | – |
| Oct 2026 | 144.44K EGP (n=31) |
| Nov 2026 | 144.15K EGP (n=126) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 71.93K EGP/m²
- n=112
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 70K EGP – 94.49K EGP
- Nov 2026 · n=89
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 147.64K EGP (n=14) |
| May 2026 | 147.64K EGP (n=14) |
| Jun 2026 | 145.07K EGP (n=15) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 75.37K EGP (n=24) |
| Nov 2026 | 71.93K EGP (n=112) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 135.86K EGP/m²
- n=74
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 93.26K EGP – 179.05K EGP
- Nov 2026 · n=56
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | 197.17K EGP (n=14) |
| May 2026 | 193.99K EGP (n=16) |
| Jun 2026 | 187.27K EGP (n=19) |
| Jul 2026 | 144.03K EGP (n=9) |
| Aug 2026 | 180.59K EGP (n=11) |
| Sept 2026 | 197.06K EGP (n=8) |
| Oct 2026 | 154.89K EGP (n=22) |
| Nov 2026 | 135.86K EGP (n=74) |
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 372.73K EGP/m²
- n=45
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 220.75K EGP – 604.21K EGP
- Nov 2026 · n=36
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | 529.27K EGP (n=14) |
| Aug 2026 | 532.76K EGP (n=21) |
| Sept 2026 | 532.76K EGP (n=21) |
| Oct 2026 | 531.39K EGP (n=16) |
| Nov 2026 | 372.73K EGP (n=45) |
Price changes in the last 30 days
No price changes recorded yet – the daily price tracking has only just started.
Area profile
Services and infrastructure in Sidi Abdel Rahman. Counted within the boundary of Sidi Abdel Rahman. All distances are straight-line distances, not travel distances.
Places recorded
Transport
- Railway stations
- 1
Parks and sport
- Parks
- 1
Places of worship
- Mosques
- 1
Nearest metro, LRT and monorail stations
No metro, LRT or monorail station within 15 km of the centre.
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
Amwaj
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 70,690 EGP / m² | 66,667–78,261 | — | 139 |
| Penthousefor sale | 71,667 EGP / m² | 66,667–72,174 | — | 61 |
| Villafor sale | 127,273 EGP / m² | 94,872–156,364 | — | 19 |
| Twin housefor sale | 99,160 EGP / m² | 79,565–106,195 | — | 18 |
| Duplexfor sale | 77,250 EGP / m² | 72,222–80,556 | — | 17 |
Bianchi Ilios
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 52,500 EGP / m² | 48,000–56,667 | — | 8 |
Bluemar Wadi Degla
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 59,565 EGP / m² | 54,825–65,455 | — | 12 |
| Penthousefor sale | 35,278 EGP / m² | 33,167–35,556 | — | 4 |
Hacienda Bay
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 73,401 EGP / m² | 61,702–84,848 | — | 194 |
| Villafor sale | 102,500 EGP / m² | 80,000–130,000 | — | 73 |
| Townhousefor sale | 52,408 EGP / m² | 48,810–58,121 | — | 21 |
| Cabinfor sale | 181,818 EGP / m² | 161,538–200,000 | — | 12 |
| Penthousefor sale | 79,944 EGP / m² | 47,319–90,323 | — | 4 |
| Twin housefor sale | 50,000 EGP / m² | 50,000–50,000 | — | 4 |
| Duplexfor sale | 50,000 EGP / m² | 43,333–57,442 | — | 3 |
Hacienda White
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 104,533 EGP / m² | 89,905–127,863 | — | 32 |
| Villafor sale | 351,716 EGP / m² | 291,667–420,168 | — | 6 |
Marassi
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 173,333 EGP / m² | 150,000–200,000 | — | 750 |
| Villafor sale | 189,873 EGP / m² | 152,361–220,000 | — | 153 |
| Twin housefor sale | 160,279 EGP / m² | 146,341–185,759 | — | 91 |
| Townhousefor sale | 179,185 EGP / m² | 138,636–205,882 | — | 70 |
| Apartmentfor sale | 520,408 EGP / m² | 238,462–607,477 | — | 61 |
| Penthousefor sale | 138,938 EGP / m² | 112,440–153,005 | — | 46 |
| Duplexfor sale | 184,240 EGP / m² | 151,020–194,836 | — | 16 |
Marseilia Beach 4
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 77,500 EGP / m² | 74,118–81,579 | — | 9 |
Plage
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 87,344 EGP / m² | 75,650–99,038 | — | 4 |
Playa Resort
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 107,814 EGP / m² | 86,667–123,913 | — | 62 |
| Villafor sale | 156,649 EGP / m² | 122,024–177,914 | — | 32 |
| Twin housefor sale | 108,359 EGP / m² | 102,167–129,534 | — | 17 |
| Townhousefor sale | 135,129 EGP / m² | 106,218–143,411 | — | 11 |
| Cabinfor sale | 415,094 EGP / m² | 341,667–463,636 | — | 5 |
| Duplexfor sale | 109,091 EGP / m² | 104,545–113,636 | — | 5 |
Q North
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 52,799 EGP / m² | 47,474–59,647 | — | 6 |
Seashell
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 94,872 EGP / m² | 69,089–126,000 | — | 163 |
| Villafor sale | 123,810 EGP / m² | 101,276–168,301 | — | 53 |
| Duplexfor sale | 70,769 EGP / m² | 66,992–104,286 | — | 15 |
| Twin housefor sale | 134,715 EGP / m² | 96,154–140,437 | — | 9 |
| Penthousefor sale | 73,794 EGP / m² | 60,606–84,000 | — | 6 |
| Apartmentfor sale | 197,721 EGP / m² | 72,500–312,942 | — | 4 |
| Cabinfor sale | 235,429 EGP / m² | 206,667–235,429 | — | 3 |
Shamasy
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 62,500 EGP / m² | 56,667–68,750 | — | 3 |
Telal Alamein
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 118,182 EGP / m² | 84,138–142,857 | — | 43 |
| Twin housefor sale | 150,000 EGP / m² | 142,857–161,111 | — | 26 |
| Villafor sale | 171,429 EGP / m² | 153,571–178,571 | — | 17 |
Zoya
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Chaletfor sale | 128,567 EGP / m² | 107,719–132,576 | — | 14 |
| Cabinfor sale | 200,000 EGP / m² | 151,515–333,333 | — | 5 |
| Apartmentfor sale | 121,351 EGP / m² | 113,044–131,200 | — | 3 |