Market data: Northern Expansions
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 72,973 EGP / m² | 58,537–96,296 | — | 485 |
| Apartmentfor sale | 34,295 EGP / m² | 25,000–60,976 | — | 378 |
| Townhousefor sale | 58,537 EGP / m² | 52,817–72,222 | — | 233 |
| Penthousefor sale | 56,886 EGP / m² | 51,712–60,606 | — | 83 |
| Twin housefor sale | 65,000 EGP / m² | 55,556–70,000 | — | 48 |
| Duplexfor sale | 35,821 EGP / m² | 23,897–46,154 | — | 22 |
| Buildingfor sale | 37,879 EGP / m² | 30,000–113,523 | — | 3 |
Asking prices across Egyptian portals (n = 1,351)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Villafor sale | 71,429 EGP / m² | n = 507 |
| Apartmentfor sale | 31,875 EGP / m² | n = 435 |
| Townhousefor sale | 56,949 EGP / m² | n = 246 |
| Penthousefor sale | 56,886 EGP / m² | n = 84 |
| Twin housefor sale | 64,103 EGP / m² | n = 50 |
| Duplexfor sale | 33,333 EGP / m² | n = 29 |
Price development: Northern Expansions
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 72.97K EGP/m²
- n=483
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 59.23K EGP – 100K EGP
- Nov 2026 · n=413
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 62.58K EGP (n=70) |
| Nov 2026 | 72.97K EGP (n=483) |
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 33.81K EGP/m²
- n=377
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 25K EGP – 57.32K EGP
- Nov 2026 · n=279
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 40K EGP (n=98) |
| Nov 2026 | 33.81K EGP (n=377) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 58.54K EGP/m²
- n=233
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 51.49K EGP – 73.75K EGP
- Nov 2026 · n=202
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 55K EGP (n=31) |
| Nov 2026 | 58.54K EGP (n=233) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 56.89K EGP/m²
- n=82
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 52K EGP – 60.61K EGP
- Nov 2026 · n=55
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 53.89K EGP (n=27) |
| Nov 2026 | 56.89K EGP (n=82) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 65K EGP/m²
- n=48
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 60.45K EGP – 70.36K EGP
- Nov 2026 · n=36
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 60.61K EGP (n=12) |
| Nov 2026 | 65K EGP (n=48) |
Duplex for sale – median asking price per m²
- Now (3-month rolling)
- 35.82K EGP/m²
- n=22
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 32.56K EGP – 46.15K EGP
- Nov 2026 · n=16
Only one month with enough listings so far – the chart appears from the second month on.
Price changes in the last 30 days
No price changes recorded yet – the daily price tracking has only just started.
Area profile
Services and infrastructure in Northern Expansions. Counted within 3 km of the centre of Northern Expansions. All distances are straight-line distances, not travel distances.
Places recorded
Education
- Schools
- 7
- Universities and colleges
- 4
Healthcare
- Hospitals
- 6
- Pharmacies
- 10
Shopping and banks
- Shopping malls
- 11
- Supermarkets
- 8
- Banks
- 10
Transport
- Bus stations
- 4
Parks and sport
- Parks
- 8
- Sports clubs
- 6
- Gyms
- 3
Places of worship
- Mosques
- 19
Nearest metro, LRT and monorail stations
No metro, LRT or monorail station within 15 km of the centre.
Planned nearby
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
- Sphinx International AirportAirportOpen
13 km to the nearest station
Airport west of Giza near the Grand Egyptian Museum and Sheikh Zayed/New Zayed; upgraded ahead of the museum opening to handle about 1.2 million passengers a year, as reported. Map position approximate.
No opening date published
Source: Egyptian Streets · as of 22 Oct 2025
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
Boulevar Line
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 20,054 EGP / m² | 16,364–25,778 | — | 10 |
Dara Gardens
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 72,222 EGP / m² | 72,222–72,222 | — | 27 |
| Villafor sale | 79,186 EGP / m² | 72,222–79,186 | — | 13 |
| Twin housefor sale | 65,000 EGP / m² | 65,000–70,000 | — | 6 |
| Apartmentfor sale | 48,000 EGP / m² | 33,333–54,965 | — | 5 |
Gamal Abdel Nasser St.
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 84,777 EGP / m² | 79,000–85,000 | — | 46 |
Garden Hills
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 22,250 EGP / m² | 19,231–31,250 | — | 48 |
Grand Heights
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 58,537 EGP / m² | 52,189–81,159 | — | 83 |
| Townhousefor sale | 54,770 EGP / m² | 52,817–63,158 | — | 60 |
| Apartmentfor sale | 40,000 EGP / m² | 30,769–50,000 | — | 49 |
| Twin housefor sale | 62,835 EGP / m² | 60,000–67,340 | — | 22 |
| Penthousefor sale | 57,692 EGP / m² | 51,990–60,000 | — | 13 |
| Duplexfor sale | 23,764 EGP / m² | 16,970–25,735 | — | 8 |
Mountain View Chill Out Park
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 79,545 EGP / m² | 61,905–100,256 | — | 356 |
| Townhousefor sale | 60,976 EGP / m² | 52,931–85,714 | — | 130 |
| Apartmentfor sale | 66,462 EGP / m² | 40,000–93,333 | — | 67 |
| Penthousefor sale | 56,886 EGP / m² | 50,898–63,393 | — | 61 |
| Twin housefor sale | 82,143 EGP / m² | 79,737–100,000 | — | 7 |
| Duplexfor sale | 53,600 EGP / m² | 35,928–66,176 | — | 3 |
Nyoum October
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 34,536 EGP / m² | 28,800–41,667 | — | 79 |
| Villafor sale | 54,770 EGP / m² | 40,541–70,270 | — | 28 |
| Townhousefor sale | 40,541 EGP / m² | 36,667–48,344 | — | 15 |
| Twin housefor sale | 53,464 EGP / m² | 36,207–65,405 | — | 12 |
| Duplexfor sale | 42,308 EGP / m² | 34,615–46,154 | — | 5 |
Tiba Gardens
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 24,333 EGP / m² | 19,250–27,407 | — | 9 |
Touristic 1
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 28,750 EGP / m² | 25,455–34,054 | — | 13 |