Market data: Mostakbal City
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 39,820 EGP / m² | 33,871–52,500 | — | 2,355 |
| Villafor sale | 58,905 EGP / m² | 46,271–80,000 | — | 487 |
| Townhousefor sale | 56,067 EGP / m² | 46,296–71,212 | — | 329 |
| Duplexfor sale | 38,113 EGP / m² | 34,146–46,222 | — | 185 |
| Twin housefor sale | 66,709 EGP / m² | 58,057–103,784 | — | 67 |
| Penthousefor sale | 36,929 EGP / m² | 30,909–39,806 | — | 58 |
| Chaletfor sale | 60,000 EGP / m² | 42,008–85,230 | — | 3 |
Asking prices across Egyptian portals (n = 3,525)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Apartmentfor sale | 39,379 EGP / m² | n = 2,374 |
| Villafor sale | 57,627 EGP / m² | n = 494 |
| Townhousefor sale | 55,472 EGP / m² | n = 334 |
| Duplexfor sale | 38,113 EGP / m² | n = 191 |
| Twin housefor sale | 66,709 EGP / m² | n = 67 |
| Penthousefor sale | 36,364 EGP / m² | n = 60 |
| Landfor sale | 41,200 EGP / m² | n = 5 |
Price development: Mostakbal City
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 39.37K EGP/m²
- n=2,293
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 33.55K EGP – 50.39K EGP
- Nov 2026 · n=1,872
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 49.79K EGP (n=9) |
| Apr 2026 | 48.18K EGP (n=13) |
| May 2026 | 48.18K EGP (n=13) |
| Jun 2026 | 48.27K EGP (n=8) |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 39.12K EGP (n=421) |
| Nov 2026 | 39.37K EGP (n=2293) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 57.14K EGP/m²
- n=455
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 46.15K EGP – 75.76K EGP
- Nov 2026 · n=379
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 68.61K EGP (n=14) |
| Apr 2026 | 68.61K EGP (n=14) |
| May 2026 | 68.61K EGP (n=14) |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 55.22K EGP (n=76) |
| Nov 2026 | 57.14K EGP (n=455) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 55K EGP/m²
- n=317
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 46.13K EGP – 67.51K EGP
- Nov 2026 · n=261
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 61.09K EGP (n=56) |
| Nov 2026 | 55K EGP (n=317) |
Duplex for sale – median asking price per m²
- Now (3-month rolling)
- 38.11K EGP/m²
- n=183
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 34.06K EGP – 46.59K EGP
- Nov 2026 · n=150
Show data table
| Month | Duplex for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 36.05K EGP (n=33) |
| Nov 2026 | 38.11K EGP (n=183) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 66.71K EGP/m²
- n=67
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 57.78K EGP – 104.59K EGP
- Nov 2026 · n=50
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 66.71K EGP (n=17) |
| Nov 2026 | 66.71K EGP (n=67) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 36.3K EGP/m²
- n=58
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 30.9K EGP – 39.72K EGP
- Nov 2026 · n=42
Show data table
| Month | Penthouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 31.64K EGP (n=16) |
| Nov 2026 | 36.3K EGP (n=58) |
Price changes in the last 30 days
| Type | Cut | Raised | Median cut | Tracked |
|---|---|---|---|---|
Apartment for sale | 0% | 0% | – | 2,374 |
Villa for sale | 0% | 0% | – | 494 |
Townhouse for sale | 0% | 0% | – | 334 |
Duplex for sale | 0% | 0% | – | 191 |
Twin house for sale | 0% | 0% | – | 67 |
Penthouse for sale | 0% | 0% | – | 60 |
Recent price drops on TrustDar
Listings on TrustDar whose price was reduced in the last 30 days.
- Apartment for sale in haptown
Apartment · Hap Town · on 19 Nov 2026
-2.4%6.97M EGP6.8M EGP
Area profile
Services and infrastructure in Mostakbal City. Counted within the boundary of Mostakbal City. All distances are straight-line distances, not travel distances.
Places recorded
Education
- International schools
- 1
- Schools
- 3
- Universities and colleges
- 2
Healthcare
- Clinics
- 1
- Pharmacies
- 6
Shopping and banks
- Shopping malls
- 14
- Supermarkets
- 9
- Banks
- 9
Transport
- Bus stations
- 8
Parks and sport
- Parks
- 11
- Sports clubs
- 4
- Gyms
- 1
Places of worship
- Mosques
- 13
Nearest metro, LRT and monorail stations
- Al-Fattah Al-AleemMonorail stations · 8.4 km from the centre
- R1Monorail stations · 8.7 km from the centre
- R2Monorail stations · 9.1 km from the centre
Planned nearby
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
- New Capital Central Business District (CBD) incl. Iconic TowerBusiness districtUnder construction
11 km to the nearest station
Business district of 20 towers in the New Administrative Capital, including the roughly 400 m Iconic Tower; the housing ministry reported interior finishing works in September 2024 without a completion date. Map position approximate.
No opening date published
Source: Ministry of Housing, Utilities and Urban Communities · as of 29 Sept 2024
- Capital International Airport (New Administrative Capital)AirportOpen
21 km to the nearest station
Airport serving the New Administrative Capital; the first scheduled international route (Air Cairo to Jeddah) started on 1 February 2026, as reported. Map position approximate.
No opening date published
Source: Daily News Egypt · as of 1 Feb 2026
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
Aliva
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 53,375 EGP / m² | 48,961–68,500 | — | 54 |
| Villafor sale | 67,011 EGP / m² | 58,905–80,435 | — | 43 |
| Townhousefor sale | 90,629 EGP / m² | 82,907–101,848 | — | 6 |
Beta Greens
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 46,562 EGP / m² | 40,840–60,440 | — | 30 |
Bloomfields
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 35,949 EGP / m² | 32,258–41,250 | — | 446 |
| Duplexfor sale | 43,071 EGP / m² | 38,760–50,799 | — | 29 |
| Twin housefor sale | 57,577 EGP / m² | 53,214–60,615 | — | 12 |
| Townhousefor sale | 58,844 EGP / m² | 53,636–59,741 | — | 11 |
| Villafor sale | 74,912 EGP / m² | 64,905–81,967 | — | 11 |
Cityzen
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 57,813 EGP / m² | 56,923–62,216 | — | 5 |
| Villafor sale | 64,905 EGP / m² | 60,000–78,041 | — | 3 |
East Vale
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 93,103 EGP / m² | 80,000–205,465 | — | 28 |
| Apartmentfor sale | 119,496 EGP / m² | 109,375–131,250 | — | 26 |
| Townhousefor sale | 183,523 EGP / m² | 179,545–183,523 | — | 9 |
| Twin housefor sale | 182,156 EGP / m² | 172,706–182,156 | — | 5 |
| Duplexfor sale | 107,500 EGP / m² | 62,174–125,000 | — | 3 |
Green Square
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 34,815 EGP / m² | 32,061–41,818 | — | 103 |
| Townhousefor sale | 50,852 EGP / m² | 47,170–53,506 | — | 48 |
| Duplexfor sale | 40,514 EGP / m² | 36,667–46,750 | — | 24 |
| Villafor sale | 52,081 EGP / m² | 49,057–52,830 | — | 8 |
Hap Town
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 36,933 EGP / m² | 33,758–43,205 | — | 248 |
| Villafor sale | 72,297 EGP / m² | 64,140–75,802 | — | 12 |
| Twin housefor sale | 66,709 EGP / m² | 66,709–66,709 | — | 11 |
| Townhousefor sale | 80,172 EGP / m² | 76,724–82,560 | — | 9 |
| Duplexfor sale | 41,742 EGP / m² | 41,667–43,103 | — | 5 |
Kukun
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 39,891 EGP / m² | 34,464–50,495 | — | 6 |
La Mirada
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 36,471 EGP / m² | 32,847–40,164 | — | 16 |
L'avenir
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 31,875 EGP / m² | 29,688–33,750 | — | 134 |
| Duplexfor sale | 33,632 EGP / m² | 32,075–34,694 | — | 52 |
| Townhousefor sale | 44,501 EGP / m² | 41,045–46,494 | — | 22 |
| Penthousefor sale | 30,227 EGP / m² | 28,636–34,091 | — | 18 |
Mivida Gardens
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 129,053 EGP / m² | 100,000–146,088 | — | 32 |
| Villafor sale | 210,243 EGP / m² | 156,667–248,000 | — | 12 |
| Townhousefor sale | 138,940 EGP / m² | 107,296–187,935 | — | 6 |
| Twin housefor sale | 183,486 EGP / m² | 160,563–188,073 | — | 3 |
Monark
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 37,477 EGP / m² | 28,500–56,888 | — | 10 |
MonteNapoleone
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 54,676 EGP / m² | 45,139–76,620 | — | 11 |
| Townhousefor sale | 45,872 EGP / m² | 44,889–62,222 | — | 9 |
Neopolis Wadi Degla
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 27,760 EGP / m² | 24,138–34,302 | — | 46 |
| Duplexfor sale | 25,875 EGP / m² | 21,014–35,873 | — | 11 |
Park Central
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 72,482 EGP / m² | 64,000–106,000 | — | 27 |
| Townhousefor sale | 79,975 EGP / m² | 50,495–84,848 | — | 4 |
| Villafor sale | 88,947 EGP / m² | 64,905–92,821 | — | 3 |
Rosail City
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 37,979 EGP / m² | 35,000–49,091 | — | 13 |
| Apartmentfor sale | 39,556 EGP / m² | 35,707–42,738 | — | 6 |
| Townhousefor sale | 35,000 EGP / m² | 31,359–62,718 | — | 3 |
Sarai
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 41,213 EGP / m² | 35,714–47,478 | — | 852 |
| Villafor sale | 49,266 EGP / m² | 44,340–62,762 | — | 272 |
| Townhousefor sale | 53,089 EGP / m² | 45,455–64,387 | — | 114 |
| Duplexfor sale | 42,129 EGP / m² | 38,113–50,676 | — | 54 |
| Penthousefor sale | 39,291 EGP / m² | 31,553–39,720 | — | 28 |
| Twin housefor sale | 77,571 EGP / m² | 57,425–85,340 | — | 17 |
Scenes
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 64,888 EGP / m² | 62,025–89,286 | — | 33 |
| Villafor sale | 86,466 EGP / m² | 69,282–97,120 | — | 22 |
| Twin housefor sale | 78,331 EGP / m² | 68,714–103,784 | — | 10 |
Sheraton Residence
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 132,537 EGP / m² | 129,412–134,545 | — | 5 |
Sumou Boulebvard
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 77,831 EGP / m² | 69,577–98,077 | — | 26 |
The Butterfly
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 37,323 EGP / m² | 34,566–43,510 | — | 26 |
| Villafor sale | 76,324 EGP / m² | 68,641–84,410 | — | 10 |
| Townhousefor sale | 46,158 EGP / m² | 42,925–50,000 | — | 8 |
The City of Odyssia
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 28,125 EGP / m² | 25,926–31,277 | — | 29 |
| Townhousefor sale | 47,700 EGP / m² | 37,688–50,917 | — | 12 |
The Valleys
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 119,901 EGP / m² | 114,420–128,891 | — | 10 |
| Villafor sale | 84,848 EGP / m² | 76,923–124,817 | — | 9 |
| Twin housefor sale | 95,992 EGP / m² | 87,691–177,064 | — | 3 |
The Wonder Marq
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 62,500 EGP / m² | 52,830–76,923 | — | 11 |
| Townhousefor sale | 55,038 EGP / m² | 50,823–58,394 | — | 4 |
Zizinia Al Mostakbal
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 26,000 EGP / m² | 20,833–31,959 | — | 23 |
| Duplexfor sale | 39,931 EGP / m² | 20,294–52,727 | — | 4 |