Market data: El Shorouk
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 40,425 EGP / m² | 28,800–51,429 | — | 785 |
| Villafor sale | 63,360 EGP / m² | 51,643–77,684 | — | 363 |
| Townhousefor sale | 58,685 EGP / m² | 50,862–67,350 | — | 235 |
| Twin housefor sale | 60,159 EGP / m² | 50,938–73,148 | — | 112 |
| Duplexfor sale | 37,626 EGP / m² | 28,636–48,711 | — | 96 |
| Penthousefor sale | 52,500 EGP / m² | 40,000–61,538 | — | 27 |
| Buildingfor sale | 52,756 EGP / m² | 43,062–53,846 | — | 4 |
| Apartmentfor rent | 24,000 EGP / month | — | — | 79 |
| Villafor rent | 70,000 EGP / month | — | — | 4 |
| Townhousefor rent | 45,000 EGP / month | — | — | 3 |
| Duplexfor rent | 35,000 EGP / month | — | — | 3 |
Asking prices across Egyptian portals (n = 1,789)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Apartmentfor sale | 38,750 EGP / m² | n = 846 |
| Villafor sale | 61,881 EGP / m² | n = 371 |
| Townhousefor sale | 57,401 EGP / m² | n = 250 |
| Twin housefor sale | 59,198 EGP / m² | n = 119 |
| Duplexfor sale | 36,273 EGP / m² | n = 97 |
| Penthousefor sale | 52,500 EGP / m² | n = 27 |
| Apartmentfor rent | 24,000 EGP / month | n = 79 |
Price development: El Shorouk
Asking prices of listings by the month they were first published – not transaction prices. Source: listings on Egyptian property portals, cleaned: unclear prices, down payments shown as the price units under 20 m² and extreme outliers (more than 3× or less than ⅓ of the area median) are excluded; AI-checked totals are used where the listing text states them. Values based on fewer than 8 listings are not shown; n = number of listings.
Line = 3-month rolling median: all listings of the month and the two months before, pooled. Earlier months only contain listings that were still online when we started tracking – read older values with care.
Apartment for sale – median asking price per m²
- Now (3-month rolling)
- 40.31K EGP/m²
- n=779
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 28.42K EGP – 51.22K EGP
- Nov 2026 · n=676
Show data table
| Month | Apartment for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 38.81K EGP (n=103) |
| Nov 2026 | 40.31K EGP (n=779) |
Villa for sale – median asking price per m²
- Now (3-month rolling)
- 62.08K EGP/m²
- n=346
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 51.52K EGP – 76.27K EGP
- Nov 2026 · n=311
Show data table
| Month | Villa for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 90.16K EGP (n=13) |
| Apr 2026 | 78.76K EGP (n=15) |
| May 2026 | 78.76K EGP (n=15) |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 63.93K EGP (n=35) |
| Nov 2026 | 62.08K EGP (n=346) |
Townhouse for sale – median asking price per m²
- Now (3-month rolling)
- 58.29K EGP/m²
- n=221
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 50.25K EGP – 66.79K EGP
- Nov 2026 · n=194
Show data table
| Month | Townhouse for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 58.47K EGP (n=8) |
| Apr 2026 | 57.39K EGP (n=11) |
| May 2026 | 57.39K EGP (n=11) |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 64.36K EGP (n=27) |
| Nov 2026 | 58.29K EGP (n=221) |
Twin house for sale – median asking price per m²
- Now (3-month rolling)
- 60K EGP/m²
- n=101
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 49.28K EGP – 70.19K EGP
- Nov 2026 · n=90
Show data table
| Month | Twin house for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | 64.31K EGP (n=9) |
| Apr 2026 | 63.93K EGP (n=10) |
| May 2026 | 63.93K EGP (n=10) |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 63.01K EGP (n=11) |
| Nov 2026 | 60K EGP (n=101) |
Duplex for sale – median asking price per m²
- Now (3-month rolling)
- 38.86K EGP/m²
- n=93
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 30.33K EGP – 48.3K EGP
- Nov 2026 · n=72
Show data table
| Month | Duplex for sale – median asking price per m² |
|---|---|
| Nov 2025 | – |
| Dec 2025 | – |
| Jan 2026 | – |
| Feb 2026 | – |
| Mar 2026 | – |
| Apr 2026 | – |
| May 2026 | – |
| Jun 2026 | – |
| Jul 2026 | – |
| Aug 2026 | – |
| Sept 2026 | – |
| Oct 2026 | 32.69K EGP (n=21) |
| Nov 2026 | 38.86K EGP (n=93) |
Penthouse for sale – median asking price per m²
- Now (3-month rolling)
- 52.5K EGP/m²
- n=27
- 12 months
- 12-month comparison not available yet
- Middle 50 % (latest month)
- 38.88K EGP – 61.94K EGP
- Nov 2026 · n=24
Only one month with enough listings so far – the chart appears from the second month on.
Price changes in the last 30 days
No price changes recorded yet – the daily price tracking has only just started.
Area profile
Services and infrastructure in El Shorouk. Counted within 5 km of the centre of El Shorouk. All distances are straight-line distances, not travel distances.
Places recorded
Education
- Schools
- 9
- Universities and colleges
- 3
Healthcare
- Hospitals
- 1
- Clinics
- 1
Shopping and banks
- Shopping malls
- 24
- Supermarkets
- 22
- Banks
- 8
Transport
- Railway stations
- 4
- Bus stations
- 2
Parks and sport
- Parks
- 13
- Sports clubs
- 5
- Gyms
- 1
Places of worship
- Mosques
- 19
Nearest metro, LRT and monorail stations
- Industrial ParkLRT stations · 10 km from the centre
- Knowledge City StationLRT stations · 11 km from the centre
- Al-Fattah Al-AleemMonorail stations · 14 km from the centre
Planned nearby
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
- New Capital Central Business District (CBD) incl. Iconic TowerBusiness districtUnder construction
16 km to the nearest station
Business district of 20 towers in the New Administrative Capital, including the roughly 400 m Iconic Tower; the housing ministry reported interior finishing works in September 2024 without a completion date. Map position approximate.
No opening date published
Source: Ministry of Housing, Utilities and Urban Communities · as of 29 Sept 2024
- Capital International Airport (New Administrative Capital)AirportOpen
22 km to the nearest station
Airport serving the New Administrative Capital; the first scheduled international route (Air Cairo to Jeddah) started on 1 February 2026, as reported. Map position approximate.
No opening date published
Source: Daily News Egypt · as of 1 Feb 2026
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
1st District East
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 22,073 EGP / m² | 21,000–22,727 | — | 6 |
| Apartmentfor rent | 20,000 EGP / month | — | — | 3 |
2nd District East
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 20,236 EGP / m² | 20,000–21,053 | — | 8 |
3rd District East
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 21,739 EGP / m² | 19,000–22,609 | — | 11 |
| Villafor sale | 31,611 EGP / m² | 21,667–34,839 | — | 5 |
3rd District West
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 47,059 EGP / m² | 45,000–48,980 | — | 17 |
| Apartmentfor sale | 25,810 EGP / m² | 20,000–29,333 | — | 12 |
| Townhousefor sale | 65,306 EGP / m² | 55,319–70,833 | — | 7 |
| Twin housefor sale | 58,333 EGP / m² | 56,000–58,333 | — | 3 |
5th Area
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 20,500 EGP / m² | 19,000–26,486 | — | 39 |
| Villafor sale | 65,719 EGP / m² | 36,765–67,606 | — | 11 |
| Twin housefor sale | 63,821 EGP / m² | 61,111–65,041 | — | 9 |
| Duplexfor sale | 15,625 EGP / m² | 15,500–16,500 | — | 6 |
8th District
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 23,939 EGP / m² | 20,270–25,786 | — | 21 |
| Villafor sale | 55,418 EGP / m² | 40,000–59,006 | — | 10 |
| Duplexfor sale | 17,098 EGP / m² | 11,176–20,625 | — | 4 |
| Twin housefor sale | 43,155 EGP / m² | 40,735–50,595 | — | 3 |
Al Burouj
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Townhousefor sale | 58,798 EGP / m² | 52,013–67,350 | — | 148 |
| Villafor sale | 65,486 EGP / m² | 56,683–73,106 | — | 99 |
| Apartmentfor sale | 46,331 EGP / m² | 40,561–52,632 | — | 94 |
| Twin housefor sale | 59,367 EGP / m² | 52,080–67,024 | — | 49 |
| Duplexfor sale | 48,295 EGP / m² | 33,333–53,523 | — | 44 |
Aljar
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 54,264 EGP / m² | 46,700–64,985 | — | 107 |
Al Shorouk 2000
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 50,305 EGP / m² | 33,613–72,661 | — | 13 |
| Villafor sale | 47,414 EGP / m² | 43,750–67,857 | — | 11 |
| Townhousefor sale | 66,753 EGP / m² | 49,254–82,645 | — | 4 |
Al Shorouk Springs
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 55,556 EGP / m² | 48,889–62,222 | — | 10 |
| Apartmentfor sale | 32,800 EGP / m² | 32,258–48,126 | — | 3 |
| Townhousefor sale | 49,254 EGP / m² | 36,905–82,645 | — | 3 |
El Patio
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 76,271 EGP / m² | 58,929–94,439 | — | 122 |
| Apartmentfor sale | 52,046 EGP / m² | 48,126–56,911 | — | 106 |
| Townhousefor sale | 58,962 EGP / m² | 50,862–80,000 | — | 51 |
| Twin housefor sale | 80,487 EGP / m² | 60,000–95,652 | — | 34 |
| Penthousefor sale | 56,410 EGP / m² | 50,000–63,158 | — | 17 |
| Duplexfor sale | 45,000 EGP / m² | 40,000–50,000 | — | 4 |
Life View Villas
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 55,882 EGP / m² | 51,515–73,333 | — | 7 |
Maadi View
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 41,705 EGP / m² | 36,617–45,292 | — | 56 |
| Duplexfor sale | 39,916 EGP / m² | 32,101–43,067 | — | 19 |
| Townhousefor sale | 46,429 EGP / m² | 46,429–50,864 | — | 6 |
| Penthousefor sale | 38,675 EGP / m² | 27,778–41,843 | — | 4 |
| Villafor sale | 55,061 EGP / m² | 46,429–55,405 | — | 4 |
Mayan El Shorouk
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 37,681 EGP / m² | 35,833–53,846 | — | 88 |
| Villafor sale | 47,414 EGP / m² | 47,273–56,190 | — | 3 |
Palm Capital
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 29,412 EGP / m² | 26,497–36,956 | — | 5 |
Palm Island
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 35,308 EGP / m² | 32,031–42,700 | — | 11 |
Town Square
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 38,755 EGP / m² | 36,383–39,848 | — | 7 |
Wesal City
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 40,574 EGP / m² | 34,503–48,528 | — | 62 |
| Villafor sale | 41,176 EGP / m² | 40,000–56,190 | — | 22 |
| Apartmentfor rent | 24,000 EGP / month | — | — | 72 |
| Townhousefor rent | 45,000 EGP / month | — | — | 3 |
| Duplexfor rent | 35,000 EGP / month | — | — | 3 |