Market data: Alexandria
As of Nov 2026.
Based on the asking prices of listings on TrustDar, not on actual sale prices. Values based on fewer than 3 listings are not shown.
Current asking prices
| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 45,000 EGP / m² | 35,950–63,130 | — | 1,425 |
| Villafor sale | 90,248 EGP / m² | 64,607–114,516 | — | 126 |
| Duplexfor sale | 40,000 EGP / m² | 31,364–63,967 | — | 32 |
| Townhousefor sale | 67,047 EGP / m² | 49,110–92,797 | — | 26 |
| Twin housefor sale | 65,037 EGP / m² | 50,617–94,157 | — | 18 |
| Chaletfor sale | 54,000 EGP / m² | 43,529–54,000 | — | 4 |
| Apartmentfor rent | 25,000 EGP / month | — | — | 7 |
Asking prices across Egyptian portals (n = 1,651)
Aggregated asking prices of listings published on other Egyptian property portals – only listings with a clearly stated total price; a down payment shown as the price is excluded. Not transaction prices and not TrustDar listings; individual listings are not shown.
| Type | Median | Listings |
|---|---|---|
| Apartmentfor sale | 45,000 EGP / m² | n = 1,440 |
| Villafor sale | 90,495 EGP / m² | n = 127 |
| Duplexfor sale | 40,000 EGP / m² | n = 32 |
| Townhousefor sale | 65,217 EGP / m² | n = 27 |
| Twin housefor sale | 65,037 EGP / m² | n = 18 |
| Apartmentfor rent | 25,000 EGP / month | n = 7 |
Area profile
Services and infrastructure in Alexandria. Counted within 15 km of the centre of Alexandria. All distances are straight-line distances, not travel distances.
Places recorded
Education
- Schools
- 5
- Universities and colleges
- 1
Healthcare
- Hospitals
- 2
- Pharmacies
- 1
Shopping and banks
- Shopping malls
- 2
- Supermarkets
- 1
Transport
- Railway stations
- 5
Parks and sport
- Sports clubs
- 2
Places of worship
- Mosques
- 7
Nearest metro, LRT and monorail stations
No metro, LRT or monorail station within 15 km of the centre.
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Districts & compounds
Alex West
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 46,181 EGP / m² | 40,541–55,000 | — | 82 |
| Villafor sale | 55,556 EGP / m² | 46,626–116,667 | — | 11 |
| Townhousefor sale | 60,755 EGP / m² | 49,110–74,359 | — | 6 |
Borg El Arab
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Villafor sale | 40,517 EGP / m² | 33,103–45,344 | — | 10 |
| Apartmentfor sale | 33,333 EGP / m² | 16,000–45,149 | — | 7 |
| Twin housefor sale | 50,617 EGP / m² | 47,669–50,617 | — | 3 |
Creeks by Elsewhere
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 84,036 EGP / m² | 68,087–91,656 | — | 46 |
| Villafor sale | 111,755 EGP / m² | 90,495–138,094 | — | 38 |
| Townhousefor sale | 72,224 EGP / m² | 45,315–92,797 | — | 17 |
| Twin housefor sale | 77,044 EGP / m² | 52,306–110,204 | — | 9 |
| Duplexfor sale | 96,362 EGP / m² | 77,459–116,332 | — | 3 |
Hay Awal El Montazah
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 24,853 EGP / m² | 21,667–28,750 | — | 102 |
Hay Sharq
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 44,082 EGP / m² | 36,364–56,500 | — | 926 |
| Villafor sale | 95,727 EGP / m² | 78,059–120,000 | — | 48 |
| Duplexfor sale | 34,483 EGP / m² | 25,833–40,000 | — | 19 |
| Twin housefor sale | 76,786 EGP / m² | 65,037–78,059 | — | 5 |
| Apartmentfor rent | 34,000 EGP / month | — | — | 4 |
Hay Than El Montazah
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 27,273 EGP / m² | 21,111–35,000 | — | 51 |
Palm Hills
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 83,114 EGP / m² | 74,627–91,597 | — | 34 |
| Villafor sale | 76,052 EGP / m² | 59,482–84,906 | — | 16 |
| Duplexfor sale | 63,853 EGP / m² | 63,305–63,967 | — | 3 |
Sawary
Details| Type | Median | Middle 50 % (EGP/m²) | 3 months | Listings |
|---|---|---|---|---|
| Apartmentfor sale | 68,588 EGP / m² | 52,256–77,292 | — | 175 |
| Duplexfor sale | 70,416 EGP / m² | 63,543–75,768 | — | 5 |
| Villafor sale | 80,769 EGP / m² | 80,769–87,891 | — | 3 |