3 photosFinished Apartment By Orascom Over 9 Years
6th of October
- Total price
- 15M EGP
- Area
- 150 m²
- Beds
- 3
- Apartment
- 3 baths
Egypt Best PropertiesPrice checked 4 hours ago6th of OctoberRef. BY-SSKHN8Published 19 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
15,000,000 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
15,000,000 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Developer | 1,500,000 EGP |
| M3 | Instalment | Developer | 281,250 EGP |
| M6 | Instalment | Developer | 281,250 EGP |
| M9 | Instalment | Developer | 281,250 EGP |
| M12 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 2,625,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Developer | 281,250 EGP |
| M18 | Instalment | Developer | 281,250 EGP |
| M21 | Instalment | Developer | 281,250 EGP |
| M24 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Developer | 281,250 EGP |
| M30 | Instalment | Developer | 281,250 EGP |
| M33 | Instalment | Developer | 281,250 EGP |
| M36 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Developer | 281,250 EGP |
| M42 | Instalment | Developer | 281,250 EGP |
| M45 | Instalment | Developer | 281,250 EGP |
| M48 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Developer | 281,250 EGP |
| M54 | Instalment | Developer | 281,250 EGP |
| M57 | Instalment | Developer | 281,250 EGP |
| M60 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Developer | 281,250 EGP |
| M66 | Instalment | Developer | 281,250 EGP |
| M69 | Instalment | Developer | 281,250 EGP |
| M72 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M75 | Instalment | Developer | 281,250 EGP |
| M78 | Instalment | Developer | 281,250 EGP |
| M81 | Instalment | Developer | 281,250 EGP |
| M84 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M87 | Instalment | Developer | 281,250 EGP |
| M90 | Instalment | Developer | 281,250 EGP |
| M93 | Instalment | Developer | 281,250 EGP |
| M96 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M99 | Instalment | Developer | 281,250 EGP |
| M102 | Instalment | Developer | 281,250 EGP |
| M105 | Instalment | Developer | 281,250 EGP |
| M108 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M111 | Instalment | Developer | 281,250 EGP |
| M114 | Instalment | Developer | 281,250 EGP |
| M117 | Instalment | Developer | 281,250 EGP |
| M120 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M123 | Instalment | Developer | 281,250 EGP |
| M126 | Instalment | Developer | 281,250 EGP |
| M129 | Instalment | Developer | 281,250 EGP |
| M132 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M135 | Instalment | Developer | 281,250 EGP |
| M138 | Instalment | Developer | 281,250 EGP |
| M141 | Instalment | Developer | 281,250 EGP |
| M144 | Instalment | Developer | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
How this price compares with 1,710 comparable listings in the same area.
Statistics from comparable asking prices on TrustDar, updated daily – an orientation, not a valuation or appraisal. Checked 19 Nov 2026.
Area basis: Area definition not stated
Every change to the total price, with date and source.
| Date | Source | Before | After | Change |
|---|---|---|---|---|
| 19 Nov 2026 | Down paymentAutomatic provider update | — | 1,500,000 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | 4,000,000 EGP | 15,000,000 EGP | +11M EGP |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | 4,000,000 EGP | 15,000,000 EGP | +11M EGP |
| 19 Nov 2026 | Monthly instalmentAutomatic provider update | — | 93,750 EGP | — |
| 19 Nov 2026 | Needed at signingAutomatic provider update | — | 1,500,000 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | — | 4,000,000 EGP | — |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | — | 4,000,000 EGP | — |
Exact location as set by the provider. (Location precision: Exact location)
Schools, healthcare, shopping and transport within 2 km
Distances are measured from the property's position on the map. All distances are straight-line distances, not travel distances.
Universities and colleges
none within 2 km
Nearest: Egyptian Aviation Academy · 19 km
Railway stations
none within 2 km
Nearest one · 19 km
Bus stations
none within 2 km
Nearest: Total (6th of October) · 20 km
Airports
none within 2 km
Nearest: 6th of October Airport · 18 km
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
31 km to the nearest station
Airport west of Giza near the Grand Egyptian Museum and Sheikh Zayed/New Zayed; upgraded ahead of the museum opening to handle about 1.2 million passengers a year, as reported. Map position approximate.
No opening date published
Source: Egyptian Streets · as of 22 Oct 2025
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photos6th of October
Egypt Best PropertiesPrice checked 4 hours ago
3 photosCairo Alexandria Desert Road, 6th of October
Egypt Best PropertiesPrice checked 5 hours ago
3 photosCairo Alexandria Desert Road, 6th of October
3 photosAeon, 6th of October
3 photosCairo Alexandria Desert Road, 6th of October
3 photosCairo Alexandria Desert Road, 6th of October