3 photosRare Lakefront Corner Duplex | Panoramic Views
Lake View Residence, Fifth Settlement
- Total price
- 65M EGP
- Area
- 404 m²
- Beds
- 4
- Duplex
- 4 baths
Stone Residence, Fifth SettlementRef. BY-M5WNZVPublished 19 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
70,000,000 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
70,000,000 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Developer | 3,500,000 EGP |
| M3 | Instalment | Developer | 1,662,500 EGP |
| M6 | Instalment | Developer | 1,662,500 EGP |
| M9 | Instalment | Developer | 1,662,500 EGP |
| M12 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 10,150,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Developer | 1,662,500 EGP |
| M18 | Instalment | Developer | 1,662,500 EGP |
| M21 | Instalment | Developer | 1,662,500 EGP |
| M24 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Developer | 1,662,500 EGP |
| M30 | Instalment | Developer | 1,662,500 EGP |
| M33 | Instalment | Developer | 1,662,500 EGP |
| M36 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Developer | 1,662,500 EGP |
| M42 | Instalment | Developer | 1,662,500 EGP |
| M45 | Instalment | Developer | 1,662,500 EGP |
| M48 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Developer | 1,662,500 EGP |
| M54 | Instalment | Developer | 1,662,500 EGP |
| M57 | Instalment | Developer | 1,662,500 EGP |
| M60 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Developer | 1,662,500 EGP |
| M66 | Instalment | Developer | 1,662,500 EGP |
| M69 | Instalment | Developer | 1,662,500 EGP |
| M72 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M75 | Instalment | Developer | 1,662,500 EGP |
| M78 | Instalment | Developer | 1,662,500 EGP |
| M81 | Instalment | Developer | 1,662,500 EGP |
| M84 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M87 | Instalment | Developer | 1,662,500 EGP |
| M90 | Instalment | Developer | 1,662,500 EGP |
| M93 | Instalment | Developer | 1,662,500 EGP |
| M96 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M99 | Instalment | Developer | 1,662,500 EGP |
| M102 | Instalment | Developer | 1,662,500 EGP |
| M105 | Instalment | Developer | 1,662,500 EGP |
| M108 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M111 | Instalment | Developer | 1,662,500 EGP |
| M114 | Instalment | Developer | 1,662,500 EGP |
| M117 | Instalment | Developer | 1,662,500 EGP |
| M120 | Instalment | Developer | 1,662,500 EGP |
| Year subtotal | 6,650,000 EGP | ||
Area basis: Area definition not stated
Every change to the total price, with date and source.
| Date | Source | Before | After | Change |
|---|---|---|---|---|
| 19 Nov 2026 | Down paymentAutomatic provider update | — | 3,500,000 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | 3,500,000 EGP | 70,000,000 EGP | +66.5M EGP |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | 3,500,000 EGP | 70,000,000 EGP | +66.5M EGP |
| 19 Nov 2026 | Monthly instalmentAutomatic provider update | — | 554,167 EGP | — |
| 19 Nov 2026 | Needed at signingAutomatic provider update | — | 3,500,000 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | — | 3,500,000 EGP | — |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | — | 3,500,000 EGP | — |
Exact location as set by the provider. (Location precision: Exact location)
Schools, healthcare, shopping and transport within 2 km
Distances are measured from the property's position on the map. All distances are straight-line distances, not travel distances.
International schools
none within 2 km
Nearest: The International School of Choueifat · 3 km
Schools
none within 2 km
Nearest: Egyptian Language School · 3.5 km
Universities and colleges
none within 2 km
Nearest: Modern Academy · 5.3 km
Hospitals
none within 2 km
Nearest: El Ahly Bank Hospital · 3.7 km
Clinics
none within 2 km
Nearest: Jamalek Skin Center Arabella west · 3.9 km
Pharmacies
none within 2 km
Nearest: El Ezaby Pharmacy · 4.7 km
Shopping malls
none within 2 km
Nearest: Silver Star Mall · 4.3 km
Supermarkets
none within 2 km
Nearest: Geant · 3.2 km
Banks
none within 2 km
Nearest: BNP Paribas · 2.2 km
Metro stations
none within 2 km
Nearest: Kozzika · 11 km
Monorail stations
none within 2 km
Nearest: Moushir Tantawi · 4.2 km
Railway stations
none within 2 km
Nearest: Manial Shiha · 14 km
Bus stations
1 within 2 km
Nearest: Traffic Department (Kattameya) Bus Stopping Area · 1.1 km
Airports
none within 2 km
Nearest: Cairo International Airport · 15 km
Parks
9 within 2 km
Nearest one · 1.5 km
Sports clubs
none within 2 km
Nearest: Gold's Gym · 2.2 km
Gyms
none within 2 km
Nearest: The Mala · 4.5 km
Mosques
3 within 2 km
Nearest one · 1.3 km
Churches
none within 2 km
Nearest: كنيسة الأنبا أنطونيوس - زهراء المعادي · 6 km
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
4.2 km to the nearest station
56.5 km monorail with 22 stations linking Cairo Stadium (Nasr City, interchange with Metro Line 3) via New Cairo to the New Administrative Capital. Phase 1 opened to passengers on 6 May 2026 and phase 2 to Cairo Stadium in late June 2026, as reported.
No opening date published
Source: The National · as of 7 Aug 2026
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photosLake View Residence, Fifth Settlement
3 photosFifth Settlement, New Cairo
Egypt Best PropertiesPrice checked 3 hours ago
3 photosFifth Settlement, New Cairo
Egypt Best PropertiesPrice checked 5 hours ago
3 photosLake View, Fifth Settlement
New Avenue Real EstatePrice checked 5 hours ago