3 photosLuxury Townhouse Corner Left 4 Bedrooms Ground
Sidi Heneish, North Coast
- Total price
- 35M EGP
- Area
- 220 m²
- Beds
- 4
- Townhouse
- 5 baths
North CoastRef. BY-K7JPECPublished 18 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
34,091,546 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
34,091,546 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Seller | 1,704,577 EGP |
| M3 | Instalment | Seller | 899,638 EGP |
| M6 | Instalment | Seller | 899,638 EGP |
| M9 | Instalment | Seller | 899,638 EGP |
| M12 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 5,303,129 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Seller | 899,638 EGP |
| M18 | Instalment | Seller | 899,638 EGP |
| M21 | Instalment | Seller | 899,638 EGP |
| M24 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Seller | 899,638 EGP |
| M30 | Instalment | Seller | 899,638 EGP |
| M33 | Instalment | Seller | 899,638 EGP |
| M36 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Seller | 899,638 EGP |
| M42 | Instalment | Seller | 899,638 EGP |
| M45 | Instalment | Seller | 899,638 EGP |
| M48 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Seller | 899,638 EGP |
| M54 | Instalment | Seller | 899,638 EGP |
| M57 | Instalment | Seller | 899,638 EGP |
| M60 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Seller | 899,638 EGP |
| M66 | Instalment | Seller | 899,638 EGP |
| M69 | Instalment | Seller | 899,638 EGP |
| M72 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M75 | Instalment | Seller | 899,638 EGP |
| M78 | Instalment | Seller | 899,638 EGP |
| M81 | Instalment | Seller | 899,638 EGP |
| M84 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M87 | Instalment | Seller | 899,638 EGP |
| M90 | Instalment | Seller | 899,638 EGP |
| M93 | Instalment | Seller | 899,638 EGP |
| M96 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M99 | Instalment | Seller | 899,638 EGP |
| M102 | Instalment | Seller | 899,638 EGP |
| M105 | Instalment | Seller | 899,638 EGP |
| M108 | Instalment | Seller | 899,638 EGP |
| Year subtotal | 3,598,552 EGP | ||
How this price compares with 51 comparable listings in the same area.
Statistics from comparable asking prices on TrustDar, updated daily – an orientation, not a valuation or appraisal. Checked 18 Nov 2026.
Area basis: Area definition not stated
The provider has not shared a location on the map yet.
Schools, healthcare, shopping and transport within 2 km
The exact address is not public, so distances are measured from the centre of North Coast (city). All distances are straight-line distances, not travel distances.
Railway stations
1 within 2 km
Nearest one · 650 m
Bus stations
none within 2 km
Nearest: West & Mid.Delta · 4.8 km
Airports
none within 2 km
Nearest: Alamain International Airport · 14 km
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photosSidi Heneish, North Coast
3 photos
3 photos
3 photos
3 photos
4 photosMarassi, Sidi Abdel Rahman