3 photosFully finished chalet with sea view (ACs & kitchen
Modon Abu Dhabi, Ras El Hikma
- Total price
- 13M EGP
- Area
- 93 m²
- Beds
- 1
- Chalet
- 1 bath
Palm Hills Hacienda Bay, North CoastRef. BY-JKMTKMPublished 19 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
12,978,000 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
12,978,000 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Seller | 648,900 EGP |
| M3 | Instalment | Seller | 513,713 EGP |
| M6 | Instalment | Seller | 513,713 EGP |
| M9 | Instalment | Seller | 513,713 EGP |
| M12 | Instalment | Seller | 513,713 EGP |
| Year subtotal | 2,703,750 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Seller | 513,713 EGP |
| M18 | Instalment | Seller | 513,713 EGP |
| M21 | Instalment | Seller | 513,713 EGP |
| M24 | Instalment | Seller | 513,713 EGP |
| Year subtotal | 2,054,850 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Seller | 513,713 EGP |
| M30 | Instalment | Seller | 513,713 EGP |
| M33 | Instalment | Seller | 513,713 EGP |
| M36 | Instalment | Seller | 513,713 EGP |
| Year subtotal | 2,054,850 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Seller | 513,713 EGP |
| M42 | Instalment | Seller | 513,713 EGP |
| M45 | Instalment | Seller | 513,713 EGP |
| M48 | Instalment | Seller | 513,713 EGP |
| Year subtotal | 2,054,850 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Seller | 513,713 EGP |
| M54 | Instalment | Seller | 513,713 EGP |
| M57 | Instalment | Seller | 513,713 EGP |
| M60 | Instalment | Seller | 513,713 EGP |
| Year subtotal | 2,054,850 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Seller | 513,713 EGP |
| M66 | Instalment | Seller | 513,713 EGP |
| M69 | Instalment | Seller | 513,713 EGP |
| M72 | Instalment | Seller | 513,713 EGP |
| Year subtotal | 2,054,850 EGP | ||
How this price compares with 66 comparable listings in the same area.
Statistics from comparable asking prices on TrustDar, updated daily – an orientation, not a valuation or appraisal. Checked 19 Nov 2026.
Chalet for sale · median asking price per m², 3-month rolling
Asking prices of listings by month first published – not transaction prices.
Price development in North CoastArea basis: Area definition not stated
The provider has not shared a location on the map yet.
Schools, healthcare, shopping and transport within 2 km
The exact address is not public, so distances are measured from the centre of North Coast (city). All distances are straight-line distances, not travel distances.
Railway stations
1 within 2 km
Nearest one · 650 m
Bus stations
none within 2 km
Nearest: West & Mid.Delta · 4.8 km
Airports
none within 2 km
Nearest: Alamain International Airport · 14 km
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photosModon Abu Dhabi, Ras El Hikma
3 photosRamla, Ras El Hikma
Egypt Best PropertiesPrice checked 12 hours ago
3 photosPlaya Resort, Sidi Abdel Rahman
3 photosFouka Bay, Ras El Hikma
New Avenue Real EstatePrice checked yesterday
3 photosFouka Bay, Ras El Hikma
New Avenue Real EstatePrice checked yesterday
3 photosFouka Bay, Ras El Hikma