3 photosSilver Sands – ORA Stand alone Villa – 3rd Row
Silver Sands, Marsa Matrouh
- Total price
- 64M EGP
- Area
- 346 m²
- Beds
- 5
- Villa
- 5 baths
Maskan ConsultancyPrice checked 6 hours agoPalm Hills Hacienda Bay, North CoastRef. BY-HDAGY4Published 19 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
63,973,476 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
63,973,476 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Seller | 3,198,674 EGP |
| M3 | Instalment | Seller | 2,532,283 EGP |
| M6 | Instalment | Seller | 2,532,283 EGP |
| M9 | Instalment | Seller | 2,532,283 EGP |
| M12 | Instalment | Seller | 2,532,283 EGP |
| Year subtotal | 13,327,808 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Seller | 2,532,283 EGP |
| M18 | Instalment | Seller | 2,532,283 EGP |
| M21 | Instalment | Seller | 2,532,283 EGP |
| M24 | Instalment | Seller | 2,532,283 EGP |
| Year subtotal | 10,129,134 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Seller | 2,532,283 EGP |
| M30 | Instalment | Seller | 2,532,283 EGP |
| M33 | Instalment | Seller | 2,532,283 EGP |
| M36 | Instalment | Seller | 2,532,283 EGP |
| Year subtotal | 10,129,134 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Seller | 2,532,283 EGP |
| M42 | Instalment | Seller | 2,532,283 EGP |
| M45 | Instalment | Seller | 2,532,283 EGP |
| M48 | Instalment | Seller | 2,532,283 EGP |
| Year subtotal | 10,129,134 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Seller | 2,532,283 EGP |
| M54 | Instalment | Seller | 2,532,283 EGP |
| M57 | Instalment | Seller | 2,532,283 EGP |
| M60 | Instalment | Seller | 2,532,283 EGP |
| Year subtotal | 10,129,134 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Seller | 2,532,283 EGP |
| M66 | Instalment | Seller | 2,532,283 EGP |
| M69 | Instalment | Seller | 2,532,283 EGP |
| M72 | Instalment | Seller | 2,532,283 EGP |
| Year subtotal | 10,129,134 EGP | ||
How this price compares with 32 comparable listings in the same area.
Statistics from comparable asking prices on TrustDar, updated daily – an orientation, not a valuation or appraisal. Checked 19 Nov 2026.
Area basis: Area definition not stated
The provider has not shared a location on the map yet.
Schools, healthcare, shopping and transport within 2 km
The exact address is not public, so distances are measured from the centre of North Coast (city). All distances are straight-line distances, not travel distances.
Railway stations
1 within 2 km
Nearest one · 650 m
Bus stations
none within 2 km
Nearest: West & Mid.Delta · 4.8 km
Airports
none within 2 km
Nearest: Alamain International Airport · 14 km
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photosSilver Sands, Marsa Matrouh
Maskan ConsultancyPrice checked 6 hours ago
3 photosRamla, Ras El Hikma
Egypt Best PropertiesPrice checked 7 hours ago
3 photosModon Abu Dhabi, Ras El Hikma
Egypt Best PropertiesPrice checked 7 hours ago
3 photosOgami, Ras El Hikma
Egypt Best PropertiesPrice checked yesterday
3 photosMarassi, Sidi Abdel Rahman
3 photosSoul North Coast, El Dabaa
Egypt Best PropertiesPrice checked 8 hours ago