3 photosHOT PRICE Svilla 212m in Sarai next to Madinaty
Sarai, Mostakbal City
- Total price
- 15M EGP
- Area
- 212 m²
- Beds
- 4
- Apartment
- 4 baths
Sarai, Mostakbal CityRef. BY-H9FA8SPublished 19 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
15,000,000 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
15,000,000 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Seller | 1,500,000 EGP |
| M3 | Instalment | Seller | 281,250 EGP |
| M6 | Instalment | Seller | 281,250 EGP |
| M9 | Instalment | Seller | 281,250 EGP |
| M12 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 2,625,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Seller | 281,250 EGP |
| M18 | Instalment | Seller | 281,250 EGP |
| M21 | Instalment | Seller | 281,250 EGP |
| M24 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Seller | 281,250 EGP |
| M30 | Instalment | Seller | 281,250 EGP |
| M33 | Instalment | Seller | 281,250 EGP |
| M36 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Seller | 281,250 EGP |
| M42 | Instalment | Seller | 281,250 EGP |
| M45 | Instalment | Seller | 281,250 EGP |
| M48 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Seller | 281,250 EGP |
| M54 | Instalment | Seller | 281,250 EGP |
| M57 | Instalment | Seller | 281,250 EGP |
| M60 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Seller | 281,250 EGP |
| M66 | Instalment | Seller | 281,250 EGP |
| M69 | Instalment | Seller | 281,250 EGP |
| M72 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M75 | Instalment | Seller | 281,250 EGP |
| M78 | Instalment | Seller | 281,250 EGP |
| M81 | Instalment | Seller | 281,250 EGP |
| M84 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M87 | Instalment | Seller | 281,250 EGP |
| M90 | Instalment | Seller | 281,250 EGP |
| M93 | Instalment | Seller | 281,250 EGP |
| M96 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M99 | Instalment | Seller | 281,250 EGP |
| M102 | Instalment | Seller | 281,250 EGP |
| M105 | Instalment | Seller | 281,250 EGP |
| M108 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M111 | Instalment | Seller | 281,250 EGP |
| M114 | Instalment | Seller | 281,250 EGP |
| M117 | Instalment | Seller | 281,250 EGP |
| M120 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M123 | Instalment | Seller | 281,250 EGP |
| M126 | Instalment | Seller | 281,250 EGP |
| M129 | Instalment | Seller | 281,250 EGP |
| M132 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M135 | Instalment | Seller | 281,250 EGP |
| M138 | Instalment | Seller | 281,250 EGP |
| M141 | Instalment | Seller | 281,250 EGP |
| M144 | Instalment | Seller | 281,250 EGP |
| Year subtotal | 1,125,000 EGP | ||
How this price compares with 12 comparable listings in the same area.
Statistics from comparable asking prices on TrustDar, updated daily – an orientation, not a valuation or appraisal. Checked 19 Nov 2026.
Area basis: Area definition not stated
Every change to the total price, with date and source.
| Date | Source | Before | After | Change |
|---|---|---|---|---|
| 19 Nov 2026 | Down paymentAutomatic provider update | — | 1,500,000 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | 6,000,000 EGP | 15,000,000 EGP | +9M EGP |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | 6,000,000 EGP | 15,000,000 EGP | +9M EGP |
| 19 Nov 2026 | Monthly instalmentAutomatic provider update | — | 93,750 EGP | — |
| 19 Nov 2026 | Needed at signingAutomatic provider update | — | 1,500,000 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | — | 6,000,000 EGP | — |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | — | 6,000,000 EGP | — |
Exact location as set by the provider. (Location precision: Exact location)
Schools, healthcare, shopping and transport within 2 km
Distances are measured from the property's position on the map. All distances are straight-line distances, not travel distances.
International schools
none within 2 km
Nearest: British International School of Madinaty · 5.1 km
Schools
none within 2 km
Nearest one · 3.7 km
Universities and colleges
none within 2 km
Nearest: Egyptian Russian University · 5.9 km
Hospitals
none within 2 km
Nearest: مستشفي بدر الجامعي - جامعة حلوان · 6.3 km
Clinics
none within 2 km
Nearest one · 6 km
Pharmacies
none within 2 km
Nearest: صيدلية د. وليد كشك · 3 km
Shopping malls
none within 2 km
Nearest: بدر بلازا مول - Badr Plaza Mall · 2.1 km
Supermarkets
none within 2 km
Nearest: ماركت · 3.9 km
Banks
none within 2 km
Nearest: Arab African International Bank · 5.2 km
LRT stations
none within 2 km
Nearest: Arts and Culture City · 9.1 km
Monorail stations
none within 2 km
Nearest: Central Business District · 8.4 km
Railway stations
none within 2 km
Nearest: Capital Airport · 8.3 km
Bus stations
none within 2 km
Nearest one · 5.5 km
Airports
none within 2 km
Nearest: Capital International Airport · 14 km
Parks
none within 2 km
Nearest: الحديقة المركزية · 3.8 km
Sports clubs
none within 2 km
Nearest one · 5.3 km
Gyms
none within 2 km
Nearest one · 5.2 km
Mosques
none within 2 km
Nearest one · 3.2 km
Churches
none within 2 km
Nearest one · 2.1 km
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
8.9 km to the nearest station
Business district of 20 towers in the New Administrative Capital, including the roughly 400 m Iconic Tower; the housing ministry reported interior finishing works in September 2024 without a completion date. Map position approximate.
No opening date published
Source: Ministry of Housing, Utilities and Urban Communities · as of 29 Sept 2024
14 km to the nearest station
Airport serving the New Administrative Capital; the first scheduled international route (Air Cairo to Jeddah) started on 1 February 2026, as reported. Map position approximate.
No opening date published
Source: Daily News Egypt · as of 1 Feb 2026
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photosSarai, Mostakbal City
3 photosSarai, Mostakbal City
3 photosSarai, Mostakbal City
New Avenue Real EstatePrice checked 4 hours ago
3 photosSarai, Mostakbal City
Egypt Best PropertiesPrice checked 4 hours ago
3 photosSarai, Mostakbal City
New Avenue Real EstatePrice checked 5 hours ago
3 photosSarai, Mostakbal City
Sedra Real EstatePrice checked 3 hours ago