3 photosStandalone Villa, Fully Finished, Ready, Plan
Mountain View 4, 6th of October
- Total price
- 23.37M EGP
- Area
- 275 m²
- Beds
- 3
- Villa
- 3 baths
BrightPrice checked 6 hours ago6th of OctoberRef. BY-6W962YPublished 19 Nov 2026
Every amount you will pay, itemised and clearly labelled – unknowns stay unknown.
Total price
23,333,000 EGP
The full contract price under this payment option – not the down payment.
Paid on top of the total price.
The provider has not listed any additional fees. Ask about commission, the maintenance deposit and club membership before signing.
Proven minimum total
Total price plus all known fees. Estimated and unknown fees are excluded.
23,333,000 EGP
All costs stated by the provider are included. Please verify them in the contract before paying.
Notes on this price
Every payment under this option, by year from signing.
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| Signing | Down payment | Developer | 3,499,950 EGP |
| M3 | Instalment | Developer | 495,826 EGP |
| M6 | Instalment | Developer | 495,826 EGP |
| M9 | Instalment | Developer | 495,826 EGP |
| M12 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 5,483,255 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M15 | Instalment | Developer | 495,826 EGP |
| M18 | Instalment | Developer | 495,826 EGP |
| M21 | Instalment | Developer | 495,826 EGP |
| M24 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M27 | Instalment | Developer | 495,826 EGP |
| M30 | Instalment | Developer | 495,826 EGP |
| M33 | Instalment | Developer | 495,826 EGP |
| M36 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M39 | Instalment | Developer | 495,826 EGP |
| M42 | Instalment | Developer | 495,826 EGP |
| M45 | Instalment | Developer | 495,826 EGP |
| M48 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M51 | Instalment | Developer | 495,826 EGP |
| M54 | Instalment | Developer | 495,826 EGP |
| M57 | Instalment | Developer | 495,826 EGP |
| M60 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M63 | Instalment | Developer | 495,826 EGP |
| M66 | Instalment | Developer | 495,826 EGP |
| M69 | Instalment | Developer | 495,826 EGP |
| M72 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M75 | Instalment | Developer | 495,826 EGP |
| M78 | Instalment | Developer | 495,826 EGP |
| M81 | Instalment | Developer | 495,826 EGP |
| M84 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M87 | Instalment | Developer | 495,826 EGP |
| M90 | Instalment | Developer | 495,826 EGP |
| M93 | Instalment | Developer | 495,826 EGP |
| M96 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M99 | Instalment | Developer | 495,826 EGP |
| M102 | Instalment | Developer | 495,826 EGP |
| M105 | Instalment | Developer | 495,826 EGP |
| M108 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
| Month | Payment | Paid to | Amount |
|---|---|---|---|
| M111 | Instalment | Developer | 495,826 EGP |
| M114 | Instalment | Developer | 495,826 EGP |
| M117 | Instalment | Developer | 495,826 EGP |
| M120 | Instalment | Developer | 495,826 EGP |
| Year subtotal | 1,983,305 EGP | ||
How this price compares with 661 comparable listings in the same area.
Statistics from comparable asking prices on TrustDar, updated daily – an orientation, not a valuation or appraisal. Checked 19 Nov 2026.
Area basis: Area definition not stated
Every change to the total price, with date and source.
| Date | Source | Before | After | Change |
|---|---|---|---|---|
| 19 Nov 2026 | Down paymentAutomatic provider update | — | 3,499,950 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | 3,490,000 EGP | 23,333,000 EGP | +19.84M EGP |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | 3,490,000 EGP | 23,333,000 EGP | +19.84M EGP |
| 19 Nov 2026 | Monthly instalmentAutomatic provider update | — | 165,275 EGP | — |
| 19 Nov 2026 | Needed at signingAutomatic provider update | — | 3,499,950 EGP | — |
| 19 Nov 2026 | Total priceAutomatic provider update | — | 3,490,000 EGP | — |
| 19 Nov 2026 | Total incl. known feesAutomatic provider update | — | 3,490,000 EGP | — |
Exact location as set by the provider. (Location precision: Exact location)
Schools, healthcare, shopping and transport within 2 km
Distances are measured from the property's position on the map. All distances are straight-line distances, not travel distances.
International schools
none within 2 km
Nearest: Dream International School · 2.3 km
Schools
none within 2 km
Nearest: NGSC · 2.7 km
Universities and colleges
none within 2 km
Nearest: PHI · 3.5 km
Hospitals
none within 2 km
Nearest: Dream Hospital · 3.7 km
Clinics
none within 2 km
Nearest: Tabarak · 2.9 km
Pharmacies
none within 2 km
Nearest: Khattab pharmacy · 2 km
Shopping malls
none within 2 km
Nearest one · 2.2 km
Supermarkets
1 within 2 km
Nearest one · 1.8 km
Banks
none within 2 km
Nearest: Arab African International Bank · 3.4 km
Metro stations
none within 2 km
Nearest: Sakiat Mekki · 13 km
Monorail stations
none within 2 km
Nearest: محطة الدائري · 13 km
Railway stations
none within 2 km
Nearest one · 2.1 km
Bus stations
none within 2 km
Nearest one · 3.9 km
Airports
none within 2 km
Nearest: Cairo West Air Base · 21 km
Parks
none within 2 km
Nearest one · 3 km
Sports clubs
none within 2 km
Nearest one · 3.3 km
Gyms
none within 2 km
Nearest one · 3.7 km
Mosques
none within 2 km
Nearest one · 2.5 km
Churches
1 within 2 km
Nearest: Saint Mark · 1.9 km
Infrastructure projects near this location, as reported by public sources. Status and dates can change; TrustDar cannot guarantee them.
500 m to the nearest station
19 km, 17 stations (16 underground) from Hadayek El Ashgar near 6th of October via the Pyramids area and Giza to El Fustat, with interchanges to Line 1 (El Malek El Saleh) and Line 2 (Giza). Tunnel boring was under way in April 2026, as reported.
Expected opening (as published): First half of 2028 (as reported)
Source: Ahram Online · as of 28 Apr 2026
22 km to the nearest station
Airport west of Giza near the Grand Egyptian Museum and Sheikh Zayed/New Zayed; upgraded ahead of the museum opening to handle about 1.2 million passengers a year, as reported. Map position approximate.
No opening date published
Source: Egyptian Streets · as of 22 Oct 2025
Places: © OpenStreetMap contributors. Completeness depends on OpenStreetMap coverage – some places may be missing or out of date. OpenStreetMap copyright and licence
Automatic and manual checks TrustDar ran on this listing.
Price completeness· Passed
Price consistency· Passed
Incorrect price, already sold or something suspicious? Let us know.
Report this listing
3 photosMountain View 4, 6th of October
BrightPrice checked 6 hours ago
3 photosMountain View 4, 6th of October
BrightPrice checked 6 hours ago
3 photosMountain View Chill Out Park, Northern Expansions
Remax JareedPrice checked 5 hours ago
3 photosO West, 6th of October
3 photosMountain View Chill Out Park, Northern Expansions
The Choice For Real EstatePrice checked 5 hours ago
3 photosThe Crown, Cairo Alexandria Desert Road