Real-estate agencies
Agencies active in Egypt, compiled from public company information on Egyptian property portals. Contact details appear only once an agency has claimed its profile.
3,655 agencies
| Company | City | Appears on | Listings seen | Status | Company facts |
|---|---|---|---|---|---|
| Brokersite | — | Bayut | 0 | Not yet claimed | |
| Brokers Master | — | Bayut | 0 | Not yet claimed | |
| Brokers New Cairo | — | Bayut | 0 | Not yet claimed | |
| Broke Topia For Real Estate | — | Bayut | 0 | Not yet claimed | |
| Brouj Real Estate | — | Bayut | 0 | Not yet claimed | |
| BS-Real-Estates | New Cairo | — | 0 | Not yet claimed | |
| Bts Real Estate | — | Bayut | 0 | Not yet claimed | |
| Buena | New Cairo | — | 0 | Not yet claimed | |
| BUILDIFY REAL ESTATE | 6th of October / Sheikh Zayed | — | 0 | Not yet claimed | |
| Building 33 elite real estate | New Cairo | — | 0 | Not yet claimed | |
| Building 35/15 مكتب شركة الرواد الدولية | — | — | 0 | Not yet claimed | |
| Buildwell Group | 6th of October / Sheikh Zayed | — | 0 | Not yet claimed | |
| build X life for realestate | 6th of October / Sheikh Zayed | — | 0 | Not yet claimed | |
| Bulk Deal Brokerage | — | Bayut | 0 | Not yet claimed | |
| Burouj My Home for Engineering & Investment and Project Management | New Cairo | — | 0 | Not yet claimed | |
| Business District 4C | — | Bayut | 0 | Not yet claimed | |
| Business Group | — | Bayut | 0 | Not yet claimed | |
| BYC Real Estate | Cairo | — | 0 | Not yet claimed | |
| Byoot | — | Bayut | 0 | Not yet claimed | |
| Byot Llastthmar Oaltsoyk Alaakary | — | Bayut | 0 | Not yet claimed | |
| Byt Almaamar | — | Bayut | 0 | Not yet claimed | |
| Byt Alsfo Lltsoyk Alaakary | — | Bayut | 0 | Not yet claimed | |
| Bytk Lltsoyk Alaakary | — | Bayut | 0 | Not yet claimed | |
| Byty Llmkaolat | — | Bayut | 0 | Not yet claimed | |
| C21 | New Cairo | — | 0 | Not yet claimed | |
| Cairo Business Plaza | New Cairo | — | 0 | Not yet claimed | |
| Cairo Home Rentals | New Cairo | — | 0 | Not yet claimed | |
| Cairo Nest | Cairo | — | 0 | Not yet claimed | |
| Cairo Real Estate | New Cairo | Bayut | 0 | Not yet claimed | |
| Calibers For Real Estate | — | Bayut | 0 | Not yet claimed |
Listings seen = active listings of the company that we saw on other Egyptian portals in the last 60 days. Facts only – TrustDar has not verified these companies yet.